All product information is provided by the supplier. The National Board of Social Services is not responsible for either contents, origin, flaws and deficiencies, or any kind of damage that may occur from the use of the information. The National Board of Social Services has no authority to endorse products and does not assess the quality of the products. Hide this message.
Eclips
The Eclips is a typical lightweight aluminum wheelchair with a fixed back and reinforced cross. Equipped with Quickrelease rear wheels for fast transport and foldable and removable armrests. Possible to adjust to different seat heights and seat widths to adjust this chair to your own wishes.
Classification
12 22 03 08 - Manual wheelchairs, sideways foldable
The product series contains 7 products.
Product 1 of 7
Eclips
HMI-no.
125841
Article-no.
Eclips
Registration date
07-09-2020
Last updated
01-10-2020
Properties | |||
---|---|---|---|
Intended for children | No | Products for children must comply with the specific demands for safety as stated in certain standards. It is the supplier of the product who has stated that the product is intended for children. The National Board of Social Services holds no responsibility in relation to this assessment. | |
Adjustable seat width | No | ||
Adjustable seat depth | Yes | ||
Adjustable seat angle | No | ||
Balance point adjustable | No | ||
Sling seat | Yes | As opposed to hard base/solid seat | |
Hard base | No | As opposed to sling seat | |
Back rest angle adjustable | No | ||
Adjustable back rest | Yes | ||
Push handles | Yes | ||
Adjustable push handles | No | ||
Front-wheel-driven | No | ||
Driving wheels, quick release | Yes | ||
Intended for fastening in a car | Yes | ||
Can be subsequently equipped with propulsion unit | Yes | ||
Measures | |||
User weight, max | 130 | kg | |
Seat width, min | 39 | cm | |
Seat width, max | 39 | cm | |
Seat depth, min | 42 | cm | |
Seat depth, max | 46 | cm | |
Seat height, min | 43 | cm | |
Seat height, max | 53 | cm | |
Back rest height, min | 40 | cm | |
Back rest height, max | 46 | cm | |
Total width | 59 | cm | |
Total length | 104 | cm | |
Weight | 14.5 | kg | The stated weight of the wheelchair is incl. wheels and leg supports. |
CE-marking
Medical Device Regulation (MDR) - 2017/745/EU
Product 2 of 7
Eclips
HMI-no.
125842
Article-no.
Eclips
Registration date
07-09-2020
Last updated
01-10-2020
Properties | |||
---|---|---|---|
Intended for children | No | Products for children must comply with the specific demands for safety as stated in certain standards. It is the supplier of the product who has stated that the product is intended for children. The National Board of Social Services holds no responsibility in relation to this assessment. | |
Adjustable seat width | No | ||
Adjustable seat depth | Yes | ||
Adjustable seat angle | No | ||
Balance point adjustable | No | ||
Sling seat | Yes | As opposed to hard base/solid seat | |
Hard base | No | As opposed to sling seat | |
Back rest angle adjustable | No | ||
Adjustable back rest | Yes | ||
Push handles | Yes | ||
Adjustable push handles | No | ||
Front-wheel-driven | No | ||
Driving wheels, quick release | Yes | ||
Intended for fastening in a car | Yes | ||
Can be subsequently equipped with propulsion unit | Yes | ||
Measures | |||
User weight, max | 130 | kg | |
Seat width, min | 42 | cm | |
Seat width, max | 42 | cm | |
Seat depth, min | 42 | cm | |
Seat depth, max | 46 | cm | |
Seat height, min | 43 | cm | |
Seat height, max | 53 | cm | |
Back rest height, min | 40 | cm | |
Back rest height, max | 46 | cm | |
Total width | 62 | cm | |
Total length | 104 | cm | |
Weight | 14.5 | kg | The stated weight of the wheelchair is incl. wheels and leg supports. |
CE-marking
Medical Device Regulation (MDR) - 2017/745/EU
Product 3 of 7
Eclips
HMI-no.
125843
Article-no.
Eclips
Registration date
07-09-2020
Last updated
01-10-2020
Properties | |||
---|---|---|---|
Intended for children | No | Products for children must comply with the specific demands for safety as stated in certain standards. It is the supplier of the product who has stated that the product is intended for children. The National Board of Social Services holds no responsibility in relation to this assessment. | |
Adjustable seat width | No | ||
Adjustable seat depth | No | ||
Adjustable seat angle | No | ||
Balance point adjustable | No | ||
Sling seat | Yes | As opposed to hard base/solid seat | |
Hard base | No | As opposed to sling seat | |
Back rest angle adjustable | No | ||
Adjustable back rest | Yes | ||
Push handles | Yes | ||
Adjustable push handles | No | ||
Front-wheel-driven | No | ||
Driving wheels, quick release | Yes | ||
Intended for fastening in a car | Yes | ||
Can be subsequently equipped with propulsion unit | Yes | ||
Measures | |||
User weight, max | 130 | kg | |
Seat width, min | 44 | cm | |
Seat width, max | 44 | cm | |
Seat depth, min | 42 | cm | |
Seat depth, max | 46 | cm | |
Seat height, min | 43 | cm | |
Seat height, max | 53 | cm | |
Back rest height, min | 40 | cm | |
Back rest height, max | 46 | cm | |
Total width | 64 | cm | |
Total length | 104 | cm | |
Weight | 15 | kg | The stated weight of the wheelchair is incl. wheels and leg supports. |
CE-marking
Medical Device Regulation (MDR) - 2017/745/EU
Product 4 of 7
Eclips
HMI-no.
125844
Article-no.
Eclips
Registration date
07-09-2020
Last updated
01-10-2020
Properties | |||
---|---|---|---|
Intended for children | No | Products for children must comply with the specific demands for safety as stated in certain standards. It is the supplier of the product who has stated that the product is intended for children. The National Board of Social Services holds no responsibility in relation to this assessment. | |
Adjustable seat width | No | ||
Adjustable seat depth | Yes | ||
Adjustable seat angle | No | ||
Balance point adjustable | No | ||
Sling seat | Yes | As opposed to hard base/solid seat | |
Hard base | No | As opposed to sling seat | |
Back rest angle adjustable | No | ||
Adjustable back rest | Yes | ||
Push handles | Yes | ||
Adjustable push handles | No | ||
Front-wheel-driven | No | ||
Driving wheels, quick release | Yes | ||
Intended for fastening in a car | Yes | ||
Can be subsequently equipped with propulsion unit | Yes | ||
Measures | |||
User weight, max | 130 | kg | |
Seat width, min | 46 | cm | |
Seat width, max | 46 | cm | |
Seat depth, min | 42 | cm | |
Seat depth, max | 46 | cm | |
Seat height, min | 43 | cm | |
Seat height, max | 53 | cm | |
Back rest height, min | 40 | cm | |
Back rest height, max | 46 | cm | |
Total width | 66 | cm | |
Total length | 104 | cm | |
Weight | 15.8 | kg | The stated weight of the wheelchair is incl. wheels and leg supports. |
CE-marking
Medical Device Regulation (MDR) - 2017/745/EU
Product 5 of 7
Eclips
HMI-no.
125845
Article-no.
Eclips
Registration date
07-09-2020
Last updated
01-10-2020
Properties | |||
---|---|---|---|
Intended for children | No | Products for children must comply with the specific demands for safety as stated in certain standards. It is the supplier of the product who has stated that the product is intended for children. The National Board of Social Services holds no responsibility in relation to this assessment. | |
Adjustable seat width | No | ||
Adjustable seat depth | Yes | ||
Adjustable seat angle | No | ||
Balance point adjustable | No | ||
Sling seat | Yes | As opposed to hard base/solid seat | |
Hard base | No | As opposed to sling seat | |
Back rest angle adjustable | No | ||
Adjustable back rest | Yes | ||
Push handles | Yes | ||
Adjustable push handles | No | ||
Front-wheel-driven | No | ||
Driving wheels, quick release | Yes | ||
Intended for fastening in a car | Yes | ||
Can be subsequently equipped with propulsion unit | Yes | ||
Measures | |||
User weight, max | 130 | kg | |
Seat width, min | 48 | cm | |
Seat width, max | 48 | cm | |
Seat depth, min | 42 | cm | |
Seat depth, max | 46 | cm | |
Seat height, min | 43 | cm | |
Seat height, max | 53 | cm | |
Back rest height, min | 40 | cm | |
Back rest height, max | 46 | cm | |
Total width | 68 | cm | |
Total length | 104 | cm | |
Weight | 15.8 | kg | The stated weight of the wheelchair is incl. wheels and leg supports. |
CE-marking
Medical Device Regulation (MDR) - 2017/745/EU
Product 6 of 7
Eclips
HMI-no.
125846
Article-no.
Eclips
Registration date
07-09-2020
Last updated
01-10-2020
Properties | |||
---|---|---|---|
Intended for children | No | Products for children must comply with the specific demands for safety as stated in certain standards. It is the supplier of the product who has stated that the product is intended for children. The National Board of Social Services holds no responsibility in relation to this assessment. | |
Adjustable seat width | No | ||
Adjustable seat depth | Yes | ||
Adjustable seat angle | No | ||
Balance point adjustable | No | ||
Sling seat | Yes | As opposed to hard base/solid seat | |
Hard base | No | As opposed to sling seat | |
Back rest angle adjustable | No | ||
Adjustable back rest | Yes | ||
Push handles | Yes | ||
Adjustable push handles | No | ||
Front-wheel-driven | No | ||
Driving wheels, quick release | Yes | ||
Intended for fastening in a car | Yes | ||
Can be subsequently equipped with propulsion unit | Yes | ||
Measures | |||
User weight, max | 130 | kg | |
Seat width, min | 50 | cm | |
Seat width, max | 50 | cm | |
Seat depth, min | 42 | cm | |
Seat depth, max | 46 | cm | |
Seat height, min | 43 | cm | |
Seat height, max | 53 | cm | |
Back rest height, min | 40 | cm | |
Back rest height, max | 46 | cm | |
Total width | 70 | cm | |
Total length | 104 | cm | |
Weight | 15.9 | kg | The stated weight of the wheelchair is incl. wheels and leg supports. |
CE-marking
Medical Device Regulation (MDR) - 2017/745/EU
Product 7 of 7
Eclips
HMI-no.
125847
Article-no.
Eclips
Registration date
07-09-2020
Last updated
01-10-2020
Properties | |||
---|---|---|---|
Intended for children | No | Products for children must comply with the specific demands for safety as stated in certain standards. It is the supplier of the product who has stated that the product is intended for children. The National Board of Social Services holds no responsibility in relation to this assessment. | |
Adjustable seat width | No | ||
Adjustable seat depth | Yes | ||
Adjustable seat angle | No | ||
Balance point adjustable | No | ||
Sling seat | Yes | As opposed to hard base/solid seat | |
Hard base | No | As opposed to sling seat | |
Back rest angle adjustable | No | ||
Adjustable back rest | Yes | ||
Push handles | Yes | ||
Adjustable push handles | No | ||
Front-wheel-driven | No | ||
Driving wheels, quick release | Yes | ||
Intended for fastening in a car | Yes | ||
Can be subsequently equipped with propulsion unit | Yes | ||
Measures | |||
User weight, max | 130 | kg | |
Seat width, min | 55 | cm | |
Seat width, max | 55 | cm | |
Seat depth, min | 42 | cm | |
Seat depth, max | 46 | cm | |
Seat height, min | 43 | cm | |
Seat height, max | 53 | cm | |
Back rest height, min | 40 | cm | |
Back rest height, max | 46 | cm | |
Total width | 75 | cm | |
Total length | 104 | cm | |
Weight | 16 | kg | The stated weight of the wheelchair is incl. wheels and leg supports. |
CE-marking
Medical Device Regulation (MDR) - 2017/745/EU