Dacapo Square
This product series and all belonging products have been discontinued by Invacare A/S since 13-09-2024
Dacapo Square,2-layer mattr. with an environment friendly, organic foam top. The unique square-patterned contour cut minimise surface pressure, offering the user outstanding pressure distribution. The organic foams high volume weight gives it outstanding responsive & recovery features while the vapour permeable cells guarantee vaporized interior.
Classification
04 33 06 13 - Foam mattresses, synthetic (PUR)
Documents
The product serie includes 7 products. 7 of these products are discontinued from the supplier.
Specifications summarized
Specifications for the 7 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 7 | |||||||
|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 45266 discont. | 32008 discont. | 84072 discont. | 35961 discont. | 113631 discont. | 45267 discont. | 45268 discont. |
| HR PUR foam | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Viscoelastic PUR foam | No | No | No | No | No | No | No |
| Intended for use with adjustable mattress support platform | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Fire-retardant foam | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Length (cm) | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Width (cm) | 80 | 83 | 85 | 88 | 90 | 103 | 120 |
| Height (cm) | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Mattress weight (kg) | 10 | 10 | 10 | 10 | 10 | 12 | 14 |
| User weight, max (kg) | 150 | 150 | 150 | 150 | 150 | 150 | 150 |


