LEVO LCEV compact-easy
Classification
12 22 03 15 - Manual stand-up wheelchairs
The product serie includes 21 products. 12 of these products are discontinued from the supplier.
Specifications summarized
Specifications for the 21 products in the product series. Click a HMI-no. to see all details for a single product.Product 1 - 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 51164 discont. | 21165 discont. | 21167 | 21171 | 21175 discont. | 21166 discont. | 21168 | 21172 | 21176 discont. | 21169 |
Adjustable seat angle | - | - | Yes | Yes | - | - | Yes | Yes | - | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available with hard base | - | - | No | No | - | - | No | No | - | No |
Back rest angle adjustable | - | - | Yes | Yes | - | - | Yes | Yes | - | Yes |
Height adjustable back rest | - | - | Yes | Yes | - | - | Yes | Yes | - | Yes |
Push handles | - | - | No | No | - | - | No | No | - | No |
Front-wheel-driven | - | - | No | No | - | - | No | No | - | No |
Intended for fastening in a car | - | - | Yes | Yes | - | - | Yes | Yes | - | Yes |
Stand-up function, electrically operated | - | - | No | No | - | - | No | No | - | No |
User weight, max (kg) | 120 | - | 125 | 125 | - | - | 125 | 125 | - | 125 |
Seat height, min (cm) | 45 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
Seat height, max (cm) | 52 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
Back rest height, min (cm) | - | - | 32 | 32 | - | - | 32 | 32 | - | 32 |
Back rest height, max (cm) | - | - | 50 | 50 | - | - | 50 | 50 | - | 50 |
Total width (cm) | 53 | - | 54 | 54 | - | - | 56 | 56 | - | 58 |
Total length (cm) | 84 | - | 94 | 94 | - | - | 91 | 94 | - | 91 |
Weight (kg) | 25 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 24 |
Seat width (cm) | 35 | 38 | 38 | 38 | 38 | 40 | 40 | 40 | 40 | 42 |
Seat depth (cm) | 35 | 29 | 38 | 43 | 42 | 29 | 38 | 43 | 52 | 38 |
Seat depth can be increased to (cm) | 35 | 29 | 38 | 43 | 42 | 29 | 38 | 43 | 52 | 38 |
Product 11 - 20 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 21173 | 21177 discont. | 26829 discont. | 21170 | 21174 | 21178 discont. | 26830 discont. | 26831 discont. | 26832 discont. | 26833 |
Adjustable seat angle | Yes | - | - | Yes | Yes | - | - | - | - | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available with hard base | No | - | - | No | No | - | - | - | - | No |
Back rest angle adjustable | Yes | - | - | Yes | Yes | - | - | - | - | Yes |
Height adjustable back rest | Yes | - | - | Yes | Yes | - | - | - | - | Yes |
Push handles | No | - | - | No | No | - | - | - | - | No |
Front-wheel-driven | No | - | - | No | No | - | - | - | - | No |
Intended for fastening in a car | Yes | - | - | Yes | Yes | - | - | - | - | Yes |
Stand-up function, electrically operated | No | - | - | No | No | - | - | - | - | No |
User weight, max (kg) | 125 | - | - | 125 | 125 | - | - | - | - | 125 |
Seat height, min (cm) | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 51 | 48 |
Seat height, max (cm) | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
Back rest height, min (cm) | 32 | - | - | 32 | 32 | - | - | - | - | 32 |
Back rest height, max (cm) | 50 | - | - | 50 | 50 | - | - | - | - | 50 |
Total width (cm) | 58 | - | - | 61 | 61 | - | - | - | - | 64 |
Total length (cm) | 94 | - | - | 91 | 94 | - | - | - | - | 94 |
Weight (kg) | 24 | 24 | 23 | 25 | 25 | 25 | 24 | 24 | 24 | 25 |
Seat width (cm) | 42 | 42 | 42 | 45 | 45 | 45 | 45 | 48 | 48 | 48 |
Seat depth (cm) | 43 | 52 | 29 | 38 | 43 | 52 | 52 | 52 | 52 | 43 |
Seat depth can be increased to (cm) | 43 | 52 | 29 | 38 | 43 | 52 | 52 | 52 | 52 | 43 |
Product 21 - 21 | |
---|---|
Specification/HMI-no. | 26835 discont. |
Adjustable seat angle | - |
Balance point adjustable | Yes |
Available with hard base | - |
Back rest angle adjustable | - |
Height adjustable back rest | - |
Push handles | - |
Front-wheel-driven | - |
Intended for fastening in a car | - |
Stand-up function, electrically operated | - |
User weight, max (kg) | - |
Seat height, min (cm) | 48 |
Seat height, max (cm) | 57 |
Back rest height, min (cm) | - |
Back rest height, max (cm) | - |
Total width (cm) | - |
Total length (cm) | - |
Weight (kg) | 24 |
Seat width (cm) | 48 |
Seat depth (cm) | 52 |
Seat depth can be increased to (cm) | 52 |