All product information is provided by the supplier. The National Board of Social Services is not responsible for either contents, origin, flaws and deficiencies, or any kind of damage that may occur from the use of the information. The National Board of Social Services has no authority to endorse products and does not assess the quality of the products. Hide this message.
Flex mattress (foam mattress in multiple sizes)
Cold foam flex mattress in flame retardant material. Cut up surface, high elastic and pressure relief for optimal comfort and ventilation. The cut up surface allows individual deformation without stretching the foam surrounding it. Elastical incontinence cover with zipper on 3 sides. Wash: Max. 95 degrees. Dryer: Max. 130 degrees.
Classification
04 33 06 13 - Foam mattresses, synthetic (PUR)
The product serie includes 11 products. 10 of these products are discontinued from the supplier.
Specifications summarized
Specifications for the 11 products in the product series. Click a HMI-no. to see all details for a single product.Product 1 - 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 102743 | 102659 discont. | 35922 discont. | 102739 discont. | 73039 discont. | 73040 discont. | 102740 discont. | 44975 discont. | 73041 discont. | 102741 discont. |
HR PUR foam High Resilience Polyurethane foam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Viscoelastic PUR foam Temperature sensitive polyurethane foam | No | No | No | No | No | No | No | No | No | No |
Intended for use with adjustable mattress support platform | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Fire-retardant foam | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes |
Length (cm) | 170 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Width (cm) | 75 | 80 | 80 | 85 | 85 | 85 | 90 | 90 | 90 | 110 |
Height (cm) | 10 | 14 | 12 | 14 | 12 | 12 | 14 | 12 | 12 | 14 |
Mattress weight (kg) | 5.5 | 8 | 7.5 | 9 | 8 | 9 | 10.5 | 9.5 | 9.5 | 11.5 |
User weight, min (kg) The lowest bodyweight, which the mattress is intended for.
| - | - | - | - | - | - | - | - | - | - |
User weight, max (kg) | 70 | 130 | 90 | 130 | 100 | 100 | 130 | 90 | 90 | 150 |
Product 11 - 11 | |
---|---|
Specification/HMI-no. | 102742 discont. |
HR PUR foam High Resilience Polyurethane foam | Yes |
Viscoelastic PUR foam Temperature sensitive polyurethane foam | No |
Intended for use with adjustable mattress support platform | Yes |
Fire-retardant foam | Yes |
Length (cm) | 200 |
Width (cm) | 120 |
Height (cm) | 14 |
Mattress weight (kg) | 12.5 |
User weight, min (kg) The lowest bodyweight, which the mattress is intended for.
| - |
User weight, max (kg) | 150 |