Kelvin Comfort Wheelchair
This product series and all belonging products have been discontinued by Cobi Rehab since 10-03-2025
Classification
12 22 18 04 - Manual comfort push wheelchairs with tilt-in-space
The product serie includes 9 products. 9 of these products are discontinued from the supplier.
Specifications summarized
Specifications for the 9 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 84777 discont. | 55396 discont. | 36013 discont. | 64586 discont. | 36496 discont. | 64587 discont. | 64588 discont. | 36497 discont. | 64589 discont. |
| Adjustable seat width | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | No | No | No | No | No | No | No | No | No |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No |
| Can be subsequently equipped with propulsion unit | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Can be mounted on a stair climber | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Can be supplied with electrically operated tilt-in-space | No | No | No | No | No | No | No | No | No |
| Can be supplied with electrically operated back-rest recline | No | No | No | No | No | No | No | No | No |
| Head support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Can be supplied with central legrest | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes |
| Balance point adjustable | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Adjustable push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wheels with handrims | No | No | No | No | No | No | No | No | No |
| Transit wheels | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Foldable | No | No | No | No | No | No | No | No | No |
| Seat width, min (cm) | - | 18 | 34 | 34 | 40 | 40 | 40 | 46 | 46 |
| Seat width, max (cm) | - | 33 | 40 | 40 | 46 | 46 | 46 | 50 | 50 |
| Seat depth, min (cm) | - | 33 | 40 | 48 | 48 | 40 | 56 | 48 | 56 |
| Seat depth, max (cm) | 5.6 | 42 | 40 | 48 | 48 | 40 | 56 | 48 | 56 |
| Seat height, min (cm) | 55 | 50 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Seat height, max (cm) | 55 | 50 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Back rest height, min. (cm) | 5.5 | 42 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Back rest height, max (cm) | 5.5 | 42 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Total width (cm) | 6.3 | 63 | 63 | 63 | 63 | 63 | 63 | 68 | 68 |
| Total length (cm) | 71 | 110 | 71 | 71 | 71 | 71 | 71 | 75 | 75 |
| Weight (kg) | 70 | 47.3 | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
| User weight, max (kg) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
| Tilt-in-space forward (°) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tilt-in-space back (°) | 30 | 30 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Back rest recline, max (°) | 120 | 0 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |




