Nihola Dog
Classification
12 18 06 14 - Carrier cycles
The product series includes 2 products of which 1 product is discontinued.
Specifications summarized
Specifications for the 2 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 2 | ||
|---|---|---|
| Specification/HMI-no. | 133042 discont. | 50309 |
| High-back seat | No | No |
| Reverse gear | No | No |
| Fixed gear without free wheel | No | No |
| Pedal brake | - | No |
| Parking brake | Yes | Yes |
| Power-assist unit | No | Yes |
| User weight, max (kg) | 200 | 200 |
| Inside leg, min (cm) | 75 | 75 |
| Inside leg, max (cm) | 93 | 93 |
| Step through frame (cm) | 32 | 32 |
| Weight (kg) | 32 | 32 |
| Number of gears | 8 | 8 |
| External width (cm) | 89 | 89 |
| Total length (cm) | 200 | 200 |



