All product information is provided by the supplier. The National Board of Social Services is not responsible for either contents, origin, flaws and deficiencies, or any kind of damage that may occur from the use of the information. The National Board of Social Services has no authority to endorse products and does not assess the quality of the products. Hide this message.
Royal Care Combi Standard
This product series and all belonging products have been discontinued by Værløse Madrassnedkeri A/S since 02-01-2025
Classification
04 33 06 13 - Foam mattresses, synthetic (PUR)
The product serie includes 6 products. 6 of these products are discontinued from the supplier.
Specifications summarized
Specifications for the 6 products in the product series. Click a HMI-no. to see all details for a single product.Product 1 - 6 | ||||||
---|---|---|---|---|---|---|
Specification/HMI-no. | 68822 discont. | 69008 discont. | 69006 discont. | 69016 discont. | 69007 discont. | 69017 discont. |
HR PUR foam High Resilience Polyurethane foam | Yes | Yes | Yes | Yes | Yes | Yes |
Viscoelastic PUR foam Temperature sensitive polyurethane foam | Yes | Yes | Yes | Yes | Yes | Yes |
Intended for use with adjustable mattress support platform | Yes | Yes | Yes | Yes | Yes | Yes |
Fire-retardant foam | No | No | No | No | No | No |
Length (cm) | 200 | 200 | 200 | 200 | 200 | 200 |
Width (cm) | 80 | 80 | 85 | 85 | 90 | 90 |
Height (cm) | 14 | 14 | 14 | 14 | 14 | 14 |
Mattress weight (kg) | 8.5 | 11.2 | 9.0 | 12 | 9.5 | 12.6 |
User weight, min (kg) The lowest bodyweight, which the mattress is intended for.
| - | - | - | - | - | - |
User weight, max (kg) | 120 | 140 | 120 | 140 | 120 | 140 |