Ergonomic cutlery
Ergonomic cutlery with smooth surface. Fork, Available in Right or Left model, Spoon is only available in Right, or straight model. Weighing from 52-67 gr. per piece. Made of hard plastic / stainless steel, Beige. Dishwasher safe 65 C.
Classification
15 09 13 08 - Cutlery
The product serie includes 8 products. 2 of these products are discontinued from the supplier.
Specifications summarized
Specifications for the 8 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 8 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 69965 | 69966 | 26497 | 26499 | 26496 | 69967 discont. | 26498 | 69963 discont. |
| For children | No | No | No | No | No | No | No | No |
| Knife | No | No | No | No | Yes | Yes | No | No |
| Fork | Yes | Yes | No | Yes | No | Yes | No | No |
| Spoon | No | No | Yes | No | No | Yes | Yes | Yes |
| Heavy | No | No | No | No | No | No | No | No |
| Lightweight | No | No | No | No | No | No | No | No |
| Angled/angle adjustable | Yes | No | Yes | No | No | No | No | No |
| For left hand | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Intended for feeding | No | No | No | No | No | No | No | No |
| Thickened grip | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Non-slip surface | No | No | No | No | No | No | No | No |
| Attached to hand | No | No | No | No | No | No | No | No |
| Plastic cutlery head | No | No | No | No | No | No | No | No |
| Changable grip | No | No | No | No | No | No | No | No |
| High edges | No | No | No | No | No | No | No | No |
| Electric | No | No | No | No | No | No | No | No |
| Rocking knife | No | No | No | No | No | No | No | No |
| Dishwasher-safe | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |

