All product information is provided by the supplier. The National Board of Social Services is not responsible for either contents, origin, flaws and deficiencies, or any kind of damage that may occur from the use of the information. The National Board of Social Services has no authority to endorse products and does not assess the quality of the products. Hide this message.
Royal Care Basic mattress
This product series and all belonging products have been discontinued by Værløse Madrassnedkeri A/S since 02-01-2025
Classification
04 33 06 13 - Foam mattresses, synthetic (PUR)
The product serie includes 5 products. 5 of these products are discontinued from the supplier.
Specifications summarized
Specifications for the 5 products in the product series. Click a HMI-no. to see all details for a single product.Product 1 - 5 | |||||
---|---|---|---|---|---|
Specification/HMI-no. | 69814 discont. | 69815 discont. | 84405 discont. | 69816 discont. | 69817 discont. |
HR PUR foam High Resilience Polyurethane foam | Yes | Yes | No | Yes | Yes |
Viscoelastic PUR foam Temperature sensitive polyurethane foam | No | No | No | No | No |
Intended for use with adjustable mattress support platform | Yes | Yes | Yes | Yes | Yes |
Fire-retardant foam | No | No | No | No | No |
Length (cm) | 200 | 200 | 200 | 200 | 200 |
Width (cm) | 80 | 83 | 83 | 85 | 90 |
Height (cm) | 14 | 14 | 6 | 14 | 14 |
Mattress weight (kg) | 8.3 | 8.6 | 4 | 8.8 | 9.3 |
User weight, min (kg) The lowest bodyweight, which the mattress is intended for.
| - | - | - | - | - |
User weight, max (kg) | 120 | 120 | 140 | 120 | 120 |