PLUS Shower chair 450, height adustable (electric)
Classification
09 33 07 06 - Mounted shower seats
The product serie includes 6 products. 4 of these products are discontinued from the supplier.
Specifications summarized
Specifications for the 6 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 6 | ||||||
|---|---|---|---|---|---|---|
| Specification/HMI-no. | 71799 discont. | 71817 discont. | 71798 discont. | 71816 discont. | 124326 | 124323 |
| Hinged | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable | Yes | Yes | Yes | Yes | Yes | Yes |
| Supporting leg | No | No | No | No | No | No |
| Arm supports | - | - | - | - | Yes | Yes |
| Back support | - | - | - | - | Yes | Yes |
| Mounted to the floor | No | No | No | No | No | No |
| User weight, max (kg) | 300 | 300 | 300 | 300 | 150 | 150 |
| Total width (cm) | 55 | 43.7 | 55 | 43.7 | 43.7 | 43.7 |
| Seat width (cm) | 43.7 | 43.7 | 43.7 | 43.7 | 43.7 | 43.7 |
| Seat depth (cm) | 45 | 45 | 45 | 45 | 45 | 45 |
| Total depth (cm) | 74.4 | 60 | 74.4 | 70 | 70 | 70 |
| Depth folded up (cm) | 35.3 | 21.9 | 35.3 | 31.1 | 31.1 | 31.1 |


