All product information is provided by the supplier. The National Board of Social Services is not responsible for either contents, origin, flaws and deficiencies, or any kind of damage that may occur from the use of the information. The National Board of Social Services has no authority to endorse products and does not assess the quality of the products. Hide this message.
FTC-madras
Classification
04 33 06 13 - Foam mattresses, synthetic (PUR)
The product serie includes 4 products. 3 of these products are discontinued from the supplier.
Specifications summarized
Specifications for the 4 products in the product series. Click a HMI-no. to see all details for a single product.Product 1 - 4 | ||||
---|---|---|---|---|
Specification/HMI-no. | 7412 | 7413 discont. | 13443 discont. | 7414 discont. |
HR PUR foam High Resilience Polyurethane foam | - | - | - | - |
Viscoelastic PUR foam Temperature sensitive polyurethane foam | - | - | - | - |
Intended for use with adjustable mattress support platform | - | - | - | - |
Fire-retardant foam | - | - | - | - |
Length (cm) | 200 | 200 | 200 | 200 |
Width (cm) | 80 | 85 | 90 | 90 |
Height (cm) | 12 | - | - | - |
Mattress weight (kg) | - | - | - | - |
User weight, min (kg) State here the lowest bodyweight the mattress has been tested for. If the mattress hasn’t been tested for this, please leave the question unanswered.
| - | - | - | - |
User weight, max (kg) | - | - | - | - |