All product information is provided by the supplier. The National Board of Social Services is not responsible for either contents, origin, flaws and deficiencies, or any kind of damage that may occur from the use of the information. The National Board of Social Services has no authority to endorse products and does not assess the quality of the products. Hide this message.
Mercury Advance
Dyna-Form Mercury Advance combines the benefits of modern foam technology with the benefits of a high / very high risk dynamic replacement system. Offering high levels of patient comfort, this unique system has the facility to step up to that of a dynamic mattress when clinically required. Similarly the function can be downgraded if needed
Classification
04 33 06 16 - Air mattresses, dynamic
Documents
The product series includes 7 products of which 1 product is discontinued.
Specifications summarized
Specifications for the 7 products in the product series. Click a HMI-no. to see all details for a single product.Product 1 - 7 | |||||||
---|---|---|---|---|---|---|---|
Specification/HMI-no. | 89920 discont. | 85417 | 106339 | 84759 | 87338 | 87339 | 87340 |
Combination mattress Air mattress filled with both air and other material e.g. foam or water | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Divided into sections Divided into sections with differing construction with respect to various parts of the body. | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rapid mattress deflation | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Built in lateral tilt function | No | No | No | No | No | No | No |
Can be used with underlying powered turning systems | Yes | No | No | No | No | No | No |
Low air loss | - | No | No | No | No | No | No |
Can be placed directly on mattress support platform | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Intended for use with adjustable mattress support platform | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Length (cm) | 200 | 200 | 210 | 200 | 200 | 200 | 200 |
Width (cm) | 80 | 83 | 85 | 85 | 88 | 100 | 120 |
Height (cm) | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Mattress weight (kg) | 15 | 15 | 15 | 15 | 15 | 18 | 20 |
User weight, min (kg) The lowest bodyweight, which the mattress is intended for.
| - | - | - | - | - | - | - |
User weight, max (kg) | 254 | 254 | 254 | 254 | 254 | 254 | 254 |