DryMed incontinence panty for women with activated carbon
Classification
09 30 36 01 - Absorbent products, washable
Documents
The product series includes 5 products of which 1 product is discontinued.
Specifications summarized
Specifications for the 5 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 5 | |||||
|---|---|---|---|---|---|
| Specification/HMI-no. | 88239 | 88238 | 88225 | 88242 | 88241 discont. |
| Anatomically suitable for women | Yes | Yes | Yes | Yes | Yes |
| Anatomically suitable for men | No | No | No | No | No |
| Wash temperature, max (°C) | 95 | 90 | 90 | 95 | 95 |
| Durability (Antal vaske) | 300 | 300 | 300 | 300 | 300 |
| Functional absorption capacity (ml) | 100 | 82 | 82 | 110 | 300 |
| Hip circumference, min (cm) | 84 | 76 | 68 | 94 | 84 |
| Hip circumference, max (cm) | 98 | 90 | 82 | 110 | 98 |

