TOTO WASHLET toilet set
This product series and all belonging products have been discontinued by TOTO v. Lindgreen & Cordes UG since 10-06-2025
TOTO ensures quality, user friendliness and durability.
All products from TOTO is classified according
All products from TOTO is classified according
Classification
09 12 06 05 - Toilets with douche and air dryers
Documents
The product serie includes 3 products. 3 of these products are discontinued from the supplier.
Specifications summarized
Specifications for the 3 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 3 | |||
|---|---|---|---|
| Specification/HMI-no. | 88767 discont. | 88648 discont. | 88793 discont. |
| Number of jets | 3 | 3 | 3 |
| Height adjustable | No | No | No |
| Wall mounted | No | Yes | Yes |
| Lid | Yes | Yes | Yes |
| Arm supports | No | No | No |
| Alternative toilet seats can be mounted | Yes | Yes | Yes |
| Raised toilet seat can be mounted | Yes | Yes | Yes |
| Built-in douche | Yes | Yes | Yes |
| Built-in air dryer | Yes | Yes | Yes |
| Pulsating water jet | Yes | Yes | Yes |
| Self-cleaning jets | Yes | Yes | Yes |
| Remote control | No | No | No |
| Probrammable for several users | Yes | Yes | Yes |
| Automatic energy conservation, "sleep mode" | Yes | Yes | Yes |
| Built-in air cleaning | Yes | Yes | Yes |
| Adjustment of water temperature | Yes | Yes | Yes |
| Adjustment of air temperature | Yes | Yes | Yes |
| Heated toilet seat | Yes | Yes | Yes |
| Can be used in combination with raising mechanism | - | - | - |
| User weight, max (kg) | - | - | - |
| Total width (cm) | 47.8 | 47.8 | 47.8 |
| Total depth (cm) | 52.3 | - | 52.3 |
| Ingress protection class for water (IP) | 4 | 4 | 4 |




