Swingbo - VTI til børn
This product series and all belonging products have been discontinued by Medema A/S, Herning-Køge since 31-03-2023
Swingbo-VTi,
Markedets letteste kørestol med 45 graders sædetilt for børn
vippefunkt.: -5o til 45o
tilpasning af sædedybde og ryglænshøjde
Fodstøttesystem 900 knævinkel eller justerbar vinkel
Fodstøttebeslag justerbar vinkel, kan slås op, valgfri lås
Fodstøtte med/uden hælstop
Sædebredde 24 cm, 26 cm, 28 cm, 32 cm, 36 cm, 40 cm, 44 cm
Vægt 15 kg.
Markedets letteste kørestol med 45 graders sædetilt for børn
vippefunkt.: -5o til 45o
tilpasning af sædedybde og ryglænshøjde
Fodstøttesystem 900 knævinkel eller justerbar vinkel
Fodstøttebeslag justerbar vinkel, kan slås op, valgfri lås
Fodstøtte med/uden hælstop
Sædebredde 24 cm, 26 cm, 28 cm, 32 cm, 36 cm, 40 cm, 44 cm
Vægt 15 kg.
Classification
12 22 18 04 - Manual comfort push wheelchairs with tilt-in-space
Documents
The product serie includes 9 products. 9 of these products are discontinued from the supplier.
Specifications summarized
Specifications for the 9 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 102566 discont. | 88870 discont. | 102567 discont. | 102568 discont. | 102569 discont. | 102571 discont. | 102570 discont. | 103176 discont. | 103177 discont. |
| Adjustable seat width | No | Yes | No | No | No | No | No | No | No |
| Adjustable seat depth | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No |
| Can be subsequently equipped with propulsion unit | No | No | No | No | No | No | No | No | No |
| Can be mounted on a stair climber | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Can be supplied with electrically operated tilt-in-space | No | No | No | No | No | No | No | No | No |
| Can be supplied with electrically operated back-rest recline | No | No | No | No | No | No | No | No | No |
| Head support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Can be supplied with central legrest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wheels with handrims | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Transit wheels | No | No | No | No | No | No | No | No | No |
| Foldable | Yes | No | No | No | No | No | No | No | Yes |
| Seat width, min (cm) | 24 | 24 | 26 | 30 | 32 | 34 | 36 | 40 | 44 |
| Seat width, max (cm) | 24 | 36 | 26 | 30 | 32 | 34 | 36 | 40 | 44 |
| Seat depth, min (cm) | 26 | 26 | 26 | 28 | 30 | 32 | 34 | 38 | 42 |
| Seat depth, max (cm) | 30 | 42 | 32 | 36 | 38 | 40 | 42 | 46 | 50 |
| Seat height, min (cm) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 43 | 43 |
| Seat height, max (cm) | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 51 | 51 |
| Back rest height, min. (cm) | 33 | 37 | 35 | 39 | 39 | 44 | 46 | 50 | 54 |
| Back rest height, max (cm) | 42 | 46 | 44 | 48 | 48 | 53 | 55 | 59 | 63 |
| Total width (cm) | 58.5 | 58.5 | 58.5 | 58.5 | 58.5 | 58.5 | 58.5 | 66 | 70 |
| Total length (cm) | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| Weight (kg) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 25.5 | 16.8 |
| User weight, max (kg) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 75 | 75 |
| Tilt-in-space forward (°) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Tilt-in-space back (°) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Back rest recline, max (°) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 180 |


