Pelvis
The Pelvis features a cold foam base at front and sides, a pressure-relieving latex layer at the back, and light side support. The seating surface contains 20 mm latex. Foam on sides and front provides stability in side position and extra support at the thigh bone. The cushion has a 4 cm front protrusion, increasing seat depth by 4 cm.
Classification
04 33 03 02 - Foam cushions for pressure-sore prevention, latex
Documents
The product serie includes 32 products. 2 of these products are discontinued from the supplier.
Specifications summarized
Specifications for the 30 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 89045 | 89051 | 89055 | 89058 | 89065 | 89070 | 89047 | 89052 | 89056 | 89061 |
| The cushion as a whole is machine washable | No | No | No | No | No | No | No | No | No | No |
| Width (cm) | 40 | 40 | 40 | 40 | 40 | 40 | 43 | 43 | 43 | 43 |
| Depth (cm) | 48 | 43 | 45 | 41 | 51 | 55 | 41 | 43 | 45 | 48 |
| Height (cm) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| User weight, max (kg) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Product 11 - 20 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 89066 | 89071 | 115244 discont. | 119897 discont. | 89046 | 89048 | 89057 | 89062 | 89067 | 89072 |
| The cushion as a whole is machine washable | No | No | No | No | No | No | No | No | No | No |
| Width (cm) | 43 | 43 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Depth (cm) | 51 | 55 | 45 | 49 | 43 | 41 | 45 | 48 | 51 | 55 |
| Height (cm) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| User weight, max (kg) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Product 21 - 30 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 89049 | 89053 | 89060 | 89064 | 89068 | 89074 | 89050 | 89054 | 89059 | 89063 |
| The cushion as a whole is machine washable | No | No | No | No | No | No | No | No | No | No |
| Width (cm) | 48 | 48 | 48 | 48 | 48 | 48 | 50 | 50 | 50 | 50 |
| Depth (cm) | 41 | 43 | 55 | 48 | 51 | 45 | 41 | 43 | 45 | 48 |
| Height (cm) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| User weight, max (kg) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Page: 1 2

