All product information is provided by the supplier. The National Board of Social Services is not responsible for either contents, origin, flaws and deficiencies, or any kind of damage that may occur from the use of the information. The National Board of Social Services has no authority to endorse products and does not assess the quality of the products. Hide this message.
ArjoAtmosAir 9000 Active mattress with SAT (Self Adjusting Technology)
This product series and all belonging products have been discontinued by Arjo A/S since 04-01-2022
AtmosAir 9000 Active is a mattress replacement system combining the benefits of a high specification hybrid mattress, with patented Self Adjusting Technology and the option of a powered pump unit for active pressure redistribution. Adding the pump to the mattress provides an alternating action to the cells providing a 12 minute 1 in 2 cell cycle.
Classification
04 33 06 16 - Air mattresses, dynamic
The product serie includes 4 products. 4 of these products are discontinued from the supplier.
Specifications summarized
Specifications for the 4 products in the product series. Click a HMI-no. to see all details for a single product.Product 1 - 4 | ||||
---|---|---|---|---|
Specification/HMI-no. | 108035 discont. | 106790 discont. | 108036 discont. | 107996 discont. |
Combination mattress Air mattress filled with both air and other material e.g. foam or water | Yes | Yes | Yes | Yes |
Divided into sections Divided into sections with differing construction with respect to various parts of the body. | Yes | Yes | Yes | Yes |
Rapid mattress deflation | No | No | No | No |
Built in lateral tilt function | No | No | No | No |
Can be used with underlying powered turning systems | Yes | Yes | Yes | Yes |
Low air loss | - | - | - | - |
Can be placed directly on mattress support platform | Yes | Yes | Yes | Yes |
Intended for use with adjustable mattress support platform | Yes | Yes | Yes | Yes |
Length (cm) | 200 | 200 | 200 | 200 |
Width (cm) | 81.3 | 83.8 | 86.4 | 89 |
Height (cm) | 18 | 18 | 18 | 18 |
Mattress weight (kg) | 18 | 18 | 18 | 18 |
User weight, min (kg) The lowest bodyweight, which the mattress is intended for.
| - | - | - | - |
User weight, max (kg) | 227 | 227 | 227 | 227 |