ILLUM-BERGEN: Power
Power is a combination indoor/outdoor electric wheelchair. The wheelchair is equipped with an electrically controlled seat/back/leg support function. It allows the user to regulate its own sitting position from active to resting position. Power can be expanded as the users needs for comfort and power solutions increases. Wide range of accessories.
Classification
12 23 06 08 - Powered wheelchairs, powered steering, class B (for indoor and outdoor use)
Documents
The product serie includes 5 products. 2 of these products are discontinued from the supplier.
Specifications summarized
Specifications for the 5 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 5 | |||||
|---|---|---|---|---|---|
| Specification/HMI-no. | 15106 | 28785 discont. | 15105 | 15104 | 41202 discont. |
| Programmable | Yes | Yes | Yes | Yes | Yes |
| Elevating seat | Yes | Yes | Yes | Yes | Yes |
| Powered recline | Yes | Yes | Yes | Yes | Yes |
| Powered tilt | Yes | Yes | Yes | Yes | Yes |
| Powered legrests | Yes | Yes | Yes | Yes | Yes |
| Optional motorized attendant control | Yes | Yes | Yes | Yes | Yes |
| Suspension | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | Yes | Yes | Yes | Yes | Yes |
| Mid-wheel-driven | Yes | Yes | Yes | Yes | Yes |
| Rear-wheel-driven | Yes | Yes | Yes | Yes | Yes |
| Can be used as seat in a car | Yes | Yes | Yes | Yes | Yes |
| User weight, max (kg) | 150 | 150 | 150 | 150 | 150 |
| External width (cm) | 66 | 61 | 66 | 61 | 71 |
| External length (cm) | 97 | 97 | 97 | 97 | 97 |
| Weight (kg) | 140 | 120 | 140 | 120 | 140 |
| Speed, max (km/t) | 12 | 7 | 12 | 12 | 12 |
| Driving distance range, fully charged (km) | 30 | 40 | 30 | 30 | 30 |
| Seat height, min (cm) | 44 | 44 | 44 | 44 | 44 |
| Seat height, max (cm) | 45 | 45 | 45 | 45 | 45 |
| Back rest recline, max (°) | 45 | - | 45 | 45 | 45 |
| Tilt-in-space forward (°) | 4 | - | 4 | 4 | 4 |
| Tilt-in-space back (°) | 12 | - | 12 | 12 | 12 |
| Ground clearance (cm) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Slope, max (°) | 12 | - | 12 | 12 | 12 |
| Climbs obstacles of max (cm) | 7.5 | - | 7.5 | 7.5 | 7.5 |

