Ascalis Bariatric
This product series and all belonging products have been discontinued by Hospitech Danmark ApS since 30-07-2026
Classification
04 33 06 16 - Air mattresses, dynamic
The product serie includes 9 products. 9 of these products are discontinued from the supplier.
Specifications summarized
Specifications for the 9 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 120390 discont. | 120399 discont. | 120408 discont. | 120393 discont. | 120402 discont. | 120411 discont. | 120396 discont. | 120405 discont. | 120414 discont. |
| Combination mattress | No | No | No | No | No | No | No | No | No |
| Divided into sections | No | No | No | No | No | No | No | No | No |
| Rapid mattress deflation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Built in lateral tilt function | No | No | No | No | No | No | No | No | No |
| Can be used with underlying powered turning systems | No | No | No | No | No | No | No | No | No |
| Low air loss | No | No | No | No | No | No | No | No | No |
| Can be placed directly on mattress support platform | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Intended for use with adjustable mattress support platform | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Length (cm) | 200 | 210 | 220 | 200 | 210 | 220 | 200 | 210 | 220 |
| Width (cm) | 100 | 100 | 100 | 110 | 110 | 110 | 120 | 120 | 120 |
| Height (cm) | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Mattress weight (kg) | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 |
| User weight, max (kg) | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |


