Airgo S2 - electrick wheelchair
Classification
12 23 06 08 - Powered wheelchairs, powered steering, class B (for indoor and outdoor use)
Documents
The product series includes 5 products of which 1 product is discontinued.
Specifications summarized
Specifications for the 5 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 5 | |||||
|---|---|---|---|---|---|
| Specification/HMI-no. | 125059 discont. | 129417 | 131796 | 125070 | 131799 |
| Programmable | Yes | Yes | Yes | Yes | Yes |
| Elevating seat | No | No | No | No | No |
| Powered recline | No | No | No | No | No |
| Powered tilt | No | No | No | No | No |
| Powered legrests | No | No | No | No | No |
| Optional motorized attendant control | Yes | Yes | Yes | Yes | Yes |
| Suspension | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No |
| Mid-wheel-driven | No | No | No | No | No |
| Rear-wheel-driven | Yes | Yes | Yes | Yes | Yes |
| Can be used as seat in a car | No | No | No | No | No |
| User weight, max (kg) | 120 | 150 | 150 | 150 | 150 |
| External width (cm) | 60 | 60 | 60 | 60 | 60 |
| External length (cm) | 85 | 91 | 91 | 91 | 91 |
| Weight (kg) | 26 | 28 | 28 | 28 | 28 |
| Speed, max (km/t) | 7 | 7 | 7 | 7 | 7 |
| Driving distance range, fully charged (km) | 40 | 40 | 40 | 40 | 40 |
| Seat height, min (cm) | 50 | 50 | 50 | 50 | 50 |
| Seat height, max (cm) | 50 | 50 | 50 | 50 | 50 |
| Back rest recline, max (°) | 2 | 2 | 2 | 2 | 2 |
| Tilt-in-space forward (°) | 0 | 0 | 0 | 0 | 0 |
| Tilt-in-space back (°) | 0 | 0 | 0 | 0 | 0 |
| Ground clearance (cm) | 9 | 9 | 9 | 9 | 9 |
| Slope, max (°) | 9 | 9 | 9 | 9 | 9 |
| Climbs obstacles of max (cm) | 6 | 6 | 6 | 6 | 6 |




