Netti S
This product series and all belonging products have been discontinued by Alu Rehab ApS a part of Meyra Group since 05-05-2025
Designed for quality long-term seating for children and youngsters. Design combined with high functionality. The chairs design supports the growth of the child with possible adjustment of seat depth, seat width, leg length and back support height. Easy handling for care giver. Many adjustment possibilities. Numerous accessories available
Classification
12 22 18 04 - Manual comfort push wheelchairs with tilt-in-space
Documents
The product serie includes 3 products. 3 of these products are discontinued from the supplier.
Specifications summarized
Specifications for the 3 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 3 | |||
|---|---|---|---|
| Specification/HMI-no. | 133194 discont. | 133195 discont. | 133196 discont. |
| Adjustable seat width | Yes | Yes | Yes |
| Adjustable seat depth | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No |
| Can be subsequently equipped with propulsion unit | No | No | No |
| Can be mounted on a stair climber | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes |
| Can be supplied with electrically operated tilt-in-space | No | No | No |
| Can be supplied with electrically operated back-rest recline | No | No | No |
| Head support | Yes | Yes | Yes |
| Can be supplied with central legrest | No | No | No |
| Balance point adjustable | No | No | No |
| Adjustable push handles | Yes | Yes | Yes |
| Wheels with handrims | Yes | Yes | Yes |
| Transit wheels | Yes | Yes | Yes |
| Foldable | No | No | No |
| Seat width, min (cm) | 18 | 23 | 28 |
| Seat width, max (cm) | 25 | 30 | 35 |
| Seat depth, min (cm) | 25 | 25 | 25 |
| Seat depth, max (cm) | 35 | 35 | 44 |
| Seat height, min (cm) | 44 | 44 | 44 |
| Seat height, max (cm) | 47 | 47 | 47 |
| Back rest height, min. (cm) | 40 | 40 | 40 |
| Back rest height, max (cm) | 50 | 50 | 50 |
| Total width (cm) | 59.5 | 64.5 | 69.5 |
| Total length (cm) | 105 | 105 | 105 |
| Weight (kg) | 24 | 24 | 24 |
| User weight, max (kg) | 75 | 75 | 75 |
| Tilt-in-space forward (°) | -3 | -3 | -3 |
| Tilt-in-space back (°) | 35 | 35 | 35 |
| Back rest recline, max (°) | 35 | 35 | 35 |

