All product information is provided by the supplier. The National Board of Social Services is not responsible for either contents, origin, flaws and deficiencies, or any kind of damage that may occur from the use of the information. The National Board of Social Services has no authority to endorse products and does not assess the quality of the products. Hide this message.
Varilite Stratus
The obvious choice of pillow for wheelchair users with moderate to low risk of pressure and moderate need for positioning. An ultra light pillow with good comfort and stability. A perfect alternative as a good standard pillow for users with moderate to low risk of pressure.
Classification
04 33 03 03 - Air cushions for pressure-sore prevention, static
Documents
The product serie includes 38 products. 10 of these products are discontinued from the supplier.
Specifications summarized
Specifications for the 30 products in the product series. Click a HMI-no. to see all details for a single product.Product 1 - 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 131441 | 131442 | 20894 | 20895 discont. | 20896 | 20897 discont. | 131439 | 131440 | 20898 | 20899 discont. |
Can be adjusted asymmetrically | No | No | No | - | No | - | No | No | No | - |
The cushion as a whole is machine washable | No | No | No | - | No | - | No | No | No | - |
Width (cm) | 30 | 30 | 30 | 30 | 30 | 30 | 35 | 35 | 35 | 35 |
Depth (cm) Corresponding to the seat depth of the chair | 35 | 30 | 30 | 30 | 35 | 35 | 40 | 35 | 35 | 35 |
Height (cm) | 9 | 9 | 9 | 7 | 9 | 7 | 9 | 9 | 9 | 7 |
User weight, max (kg) | 148 | 136 | 136 | - | 148 | - | 205 | 182 | 182 | - |
Product 11 - 20 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 20900 | 20901 discont. | 131430 | 131431 | 44289 | 44290 | 131437 | 131438 | 20902 | 20903 discont. |
Can be adjusted asymmetrically | No | - | No | No | No | No | No | No | No | - |
The cushion as a whole is machine washable | No | - | No | No | No | No | No | No | No | - |
Width (cm) | 35 | 35 | 38 | 38 | 38 | 38 | 40 | 40 | 40 | 40 |
Depth (cm) Corresponding to the seat depth of the chair | 40 | 40 | 43 | 38 | 38 | 43 | 45 | 40 | 40 | 40 |
Height (cm) | 9 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 7 |
User weight, max (kg) | 205 | - | 227 | 205 | 205 | 227 | 261 | 227 | 227 | - |
Product 21 - 30 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 20904 | 20905 discont. | 131432 | 37394 | 131429 | 131435 | 131436 | 20906 | 20907 discont. | 20908 |
Can be adjusted asymmetrically | No | - | No | No | No | No | No | No | - | No |
The cushion as a whole is machine washable | No | - | No | No | No | No | No | No | - | No |
Width (cm) | 40 | 40 | 43 | 43 | 45 | 45 | 45 | 45 | 45 | 45 |
Depth (cm) Corresponding to the seat depth of the chair | 45 | 45 | 43 | 43 | 50 | 45 | 40 | 40 | 40 | 45 |
Height (cm) | 9 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 9 |
User weight, max (kg) | 261 | - | 261 | 261 | 330 | 295 | 261 | 261 | - | 295 |
Page: 1 2