DISCO Pedelec
Classification
12 18 06 10 - Tricycles for one cycling person, two rear wheels
The product serie includes 10 products. 8 of these products are discontinued from the supplier.
Specifications summarized
Specifications for the 10 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 118759 discont. | 118760 discont. | 127241 | 118761 discont. | 118762 discont. | 127238 | 19427 discont. | 30026 discont. | 30142 discont. | 81848 discont. |
| High-back seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | Yes | Yes |
| Reverse gear | No | No | No | No | No | No | No | - | No | No |
| Fixed gear without free wheel | No | No | No | No | No | No | No | No | No | No |
| Pedal brake | - | - | Yes | - | - | Yes | Yes | Yes | Yes | Yes |
| Parking brake | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Power-assist unit | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | Yes | Yes |
| Differential gear | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Provided with basket | Yes | Yes | Yes | Yes | Yes | Yes | - | - | - | Yes |
| User weight, max (kg) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 110 | 125 | 125 |
| Inside leg, min (cm) | 45 | 45 | 45 | 55 | 55 | 55 | 65 | 65 | 65 | 65 |
| Inside leg, max (cm) | 55 | 55 | 55 | 65 | 65 | 65 | 95 | - | 95 | 95 |
| Step through frame (cm) | 25 | 25 | 25 | 26 | 26 | 26 | 22 | - | 22 | 22 |
| Weight (kg) | 47 | 47 | 47 | 49 | 49 | 49 | 59 | 47 | 67 | 44 |
| Number of gears | 5 | 5 | 7 | 5 | 5 | 7 | 7 | 5 | 7 | 7 |
| External width (cm) | 68 | 68 | 68 | 75 | 75 | 75 | - | - | - | 75 |
| Total length (cm) | 171 | 171 | 171 | 185 | 185 | 185 | - | - | - | 185 |



