Quickie Easy 300
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
Documents
The product series includes 128 products of which 1 product is discontinued.
Specifications summarized
Specifications for the 30 products in the product series. Click a HMI-no. to see all details for a single product.Product 1 - 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 28552 | 28553 | 28554 | 28555 | 28556 | 28557 | 28558 | 28559 | 28560 | 28561 |
Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available with hard base | No | No | No | No | No | No | No | No | No | No |
Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User weight, max (kg) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Seat height, min (cm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Seat height, max (cm) | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
Back rest height, min (cm) | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |
Back rest height, max (cm) | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 |
Total width (cm) | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 54 |
Total length (cm) | 85 | 87 | 89 | 91 | 93 | 95 | 97 | 99 | 101 | 85 |
Weight (kg) | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 |
Seat width (cm) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 34 |
Seat depth (cm) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 34 |
Product 11 - 20 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 28562 | 28563 | 28564 | 28565 | 28566 | 28567 | 28568 | 28569 | 28570 | 28571 |
Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available with hard base | No | No | No | No | No | No | No | No | No | No |
Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User weight, max (kg) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Seat height, min (cm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Seat height, max (cm) | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
Back rest height, min (cm) | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |
Back rest height, max (cm) | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 |
Total width (cm) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 56 | 56 |
Total length (cm) | 87 | 89 | 91 | 93 | 95 | 97 | 99 | 101 | 85 | 87 |
Weight (kg) | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 |
Seat width (cm) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 36 | 36 |
Seat depth (cm) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 34 | 36 |
Product 21 - 30 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 28572 | 28573 | 28574 | 28575 | 28576 | 28577 | 28578 | 28579 | 28580 | 28581 |
Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available with hard base | No | No | No | No | No | No | No | No | No | No |
Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User weight, max (kg) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Seat height, min (cm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Seat height, max (cm) | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
Back rest height, min (cm) | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |
Back rest height, max (cm) | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 |
Total width (cm) | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 58 | 58 | 58 |
Total length (cm) | 89 | 91 | 93 | 95 | 97 | 99 | 101 | 85 | 87 | 89 |
Weight (kg) | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 |
Seat width (cm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 38 | 38 | 38 |
Seat depth (cm) | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 34 | 36 | 38 |
Page: 1 2 3 4 5