Avanti
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
Documents
The product series contains 71 products.
Specifications summarized
Specifications for the 60 products in the product series. Click a HMI-no. to see all details for a single product.Product 31 - 40 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 143151 | 143154 | 143157 | 143160 | 143163 | 143227 | 143230 | 143233 | 143166 | 143169 |
Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available with hard base | No | No | No | No | No | No | No | No | No | No |
Back rest angle adjustable | No | No | No | No | No | No | No | No | No | No |
Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User weight, max (kg) | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
Seat height, min (cm) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Seat height, max (cm) | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
Back rest height, min (cm) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Back rest height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Total width (cm) | 62 | 62 | 62 | 62 | 62 | 56 | 56 | 56 | 64 | 64 |
Total length (cm) | 104 | 104 | 104 | 104 | 104 | 112 | 112 | 112 | 104 | 104 |
Weight (kg) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Seat width (cm) | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 46 | 46 |
Seat depth (cm) | 35 | 38 | 40 | 43 | 46 | 53 | 50 | 48 | 35 | 38 |
Product 41 - 50 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 143234 | 143235 | 32831 | 32832 | 32833 | 32834 | 143238 | 143241 | 32835 | 32836 |
Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available with hard base | No | No | No | No | No | No | No | No | No | No |
Back rest angle adjustable | No | No | No | No | No | No | No | No | No | No |
Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User weight, max (kg) | 135 | 135 | 120 | 120 | 120 | 120 | 160 | 160 | 120 | 120 |
Seat height, min (cm) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Seat height, max (cm) | 50 | 50 | 56 | 56 | 56 | 56 | 50 | 50 | 56 | 56 |
Back rest height, min (cm) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Back rest height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Total width (cm) | 64 | 64 | 64 | 64 | 64 | 64 | 66 | 66 | 66 | 66 |
Total length (cm) | 112 | 112 | 104 | 104 | 104 | 104 | 112 | 112 | 104 | 104 |
Weight (kg) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Seat width (cm) | 46 | 46 | 46 | 46 | 46 | 46 | 48 | 48 | 48 | 48 |
Seat depth (cm) | 53 | 50 | 40 | 43 | 46 | 48 | 50 | 53 | 40 | 43 |
Product 51 - 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 32837 | 32838 | 143244 | 143247 | 32839 | 32840 | 32841 | 32842 | 143172 | 143175 |
Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available with hard base | No | No | No | No | No | No | No | No | No | No |
Back rest angle adjustable | No | No | No | No | No | No | No | No | No | No |
Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User weight, max (kg) | 120 | 120 | 160 | 160 | 120 | 120 | 120 | 120 | 135 | 135 |
Seat height, min (cm) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Seat height, max (cm) | 56 | 56 | 50 | 50 | 56 | 56 | 56 | 56 | 56 | 56 |
Back rest height, min (cm) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Back rest height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Total width (cm) | 66 | 66 | 68 | 68 | 68 | 68 | 68 | 68 | 71 | 71 |
Total length (cm) | 104 | 104 | 112 | 112 | 104 | 104 | 104 | 104 | 104 | 104 |
Weight (kg) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Seat width (cm) | 48 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 53 | 53 |
Seat depth (cm) | 46 | 48 | 53 | 50 | 40 | 43 | 46 | 48 | 40 | 43 |
Page: 1 2 3