All product information is provided by the supplier. The National Board of Social Services is not responsible for either contents, origin, flaws and deficiencies, or any kind of damage that may occur from the use of the information. The National Board of Social Services has no authority to endorse products and does not assess the quality of the products. Hide this message.
Varilite Zoid PSV
The obvious choice of pillow for active wheelchair users with moderate risk of pressure. VARILITE PSV valve takes guesswork and uncertainty away when the pillow is to be adjusted, the valve adjusts the pad automatically.
Classification
04 33 03 03 - Air cushions for pressure-sore prevention, static
Documents
The product series contains 36 products.
The product series also includes a discontinued product. Include discontinued products.
Specifications summarized
Specifications for the 30 products in the product series. Click a HMI-no. to see all details for a single product.Product 1 - 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 131412 | 131413 | 131418 | 32657 | 32658 | 32659 | 131414 | 131415 | 131419 | 32660 |
Can be adjusted asymmetrically | No | No | No | No | No | No | No | No | No | No |
The cushion as a whole is machine washable | No | No | No | No | No | No | No | No | No | No |
Width (cm) | 30 | 30 | 30 | 30 | 30 | 30 | 35 | 35 | 35 | 35 |
Depth (cm) Corresponding to the seat depth of the chair | 30 | 35 | 20 | 20 | 30 | 35 | 35 | 40 | 45 | 35 |
Height (cm) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
User weight, max (kg) | 136 | 148 | 114 | 114 | 136 | 148 | 182 | 205 | 227 | 182 |
Product 11 - 20 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 32662 | 44292 | 131411 | 131421 | 44293 | 44294 | 131416 | 131422 | 131428 | 32663 |
Can be adjusted asymmetrically | No | No | No | No | No | No | No | No | No | No |
The cushion as a whole is machine washable | No | No | No | No | No | No | No | No | No | No |
Width (cm) | 35 | 35 | 38 | 38 | 38 | 38 | 40 | 40 | 40 | 40 |
Depth (cm) Corresponding to the seat depth of the chair | 40 | 45 | 38 | 43 | 38 | 43 | 40 | 50 | 45 | 40 |
Height (cm) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
User weight, max (kg) | 205 | 227 | 205 | 227 | 205 | 227 | 227 | 295 | 261 | 227 |
Product 21 - 30 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 37393 | 44295 | 131423 | 44296 | 131417 | 131424 | 131425 | 32664 | 44297 | 44298 |
Can be adjusted asymmetrically | No | No | No | No | No | No | No | No | No | No |
The cushion as a whole is machine washable | No | No | No | No | No | No | No | No | No | No |
Width (cm) | 40 | 40 | 43 | 43 | 45 | 45 | 45 | 45 | 45 | 45 |
Depth (cm) Corresponding to the seat depth of the chair | 45 | 50 | 43 | 43 | 45 | 40 | 50 | 45 | 40 | 50 |
Height (cm) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
User weight, max (kg) | 261 | 295 | 261 | 261 | 295 | 261 | 295 | 295 | 261 | 295 |
Page: 1 2