Stepless Lite Suitcase ramp
Classification
18 30 15 09 - Ramps
Documents
The product series contains 5 products.
Specifications summarized
Specifications for the 5 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 5 | |||||
|---|---|---|---|---|---|
| Specification/HMI-no. | 37475 | 37477 | 39372 | 36937 | 37476 |
| Foldable | Yes | Yes | Yes | Yes | Yes |
| Length adjustable | No | No | No | No | No |
| Non-slip surface | Yes | Yes | Yes | Yes | Yes |
| Indoor use | Yes | Yes | Yes | Yes | Yes |
| Outdoor use | Yes | Yes | Yes | Yes | Yes |
| Lip, top | Yes | Yes | Yes | Yes | Yes |
| Lip, bottom | Yes | Yes | Yes | Yes | Yes |
| Carrying handle | Yes | Yes | Yes | Yes | Yes |
| Load, max (kg) | 300 | 300 | 300 | 300 | 300 |
| Weight (kg) | 3.5 | 4 | 6 | 7.5 | 9.5 |
| Actual length in use, min (cm) | 70 | 85 | 125 | 165 | 205 |
| Actual length in use, max (cm) | 70 | 85 | 125 | 165 | 205 |
| Transportation length (cm) | 70 | 85 | 125 | 165 | 205 |
| Transportation width (cm) | 36.5 | 39 | 39 | 39 | 39 |
| Internal width (cm) | 73 | 76 | 76 | 76 | 76 |


