Alligator suitcase ramp (single foldable)
Classification
18 30 15 09 - Ramps
Documents
The product series contains 4 products.
Specifications summarized
Specifications for the 4 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 4 | ||||
|---|---|---|---|---|
| Specification/HMI-no. | 47720 | 37657 | 37658 | 37659 |
| Foldable | Yes | Yes | Yes | Yes |
| Length adjustable | No | No | No | No |
| Non-slip surface | Yes | Yes | Yes | Yes |
| Indoor use | Yes | Yes | Yes | Yes |
| Outdoor use | Yes | Yes | Yes | Yes |
| Lip, top | Yes | Yes | Yes | Yes |
| Lip, bottom | No | No | No | No |
| Carrying handle | Yes | Yes | Yes | Yes |
| Load, max (kg) | 300 | 300 | 300 | 300 |
| Weight (kg) | 4 | 8 | 10.5 | 12.8 |
| Actual length in use, min (cm) | 40 | 90 | 120 | 150 |
| Actual length in use, max (cm) | 40 | 90 | 120 | 150 |
| Transportation length (cm) | 40 | 90 | 120 | 150 |
| Transportation width (cm) | 5 | 10 | 10 | 10 |
| Internal width (cm) | 76 | 76 | 76 | 76 |

