Alligator suitcase ramp (double foldable)
Classification
18 30 15 09 - Ramps
Documents
The product series contains 3 products.
Specifications summarized
Specifications for the 3 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 3 | |||
|---|---|---|---|
| Specification/HMI-no. | 37660 | 37661 | 37662 |
| Foldable | Yes | Yes | Yes |
| Length adjustable | No | No | No |
| Non-slip surface | Yes | Yes | Yes |
| Indoor use | Yes | Yes | Yes |
| Outdoor use | Yes | Yes | Yes |
| Lip, top | Yes | Yes | Yes |
| Lip, bottom | No | No | No |
| Carrying handle | Yes | Yes | Yes |
| Load, max (kg) | 300 | 300 | 300 |
| Weight (kg) | 16 | 22 | 28 |
| Actual length in use, min (cm) | 180 | 240 | 300 |
| Actual length in use, max (cm) | 180 | 240 | 300 |
| Transportation length (cm) | 91 | 124 | 154 |
| Transportation width (cm) | 19 | 19 | 19 |
| Internal width (cm) | 76 | 76 | 76 |

