Ramp Senior
Classification
18 30 15 09 - Ramps
The product series contains 5 products.
The product series also includes 4 discontinued products. Include discontinued products.
Specifications summarized
Specifications for the 5 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 5 | |||||
|---|---|---|---|---|---|
| Specification/HMI-no. | 38901 | 38902 | 38903 | 38904 | 38905 |
| Foldable | Yes | Yes | Yes | Yes | Yes |
| Length adjustable | No | No | No | No | No |
| Non-slip surface | Yes | Yes | Yes | Yes | Yes |
| Indoor use | Yes | Yes | Yes | Yes | Yes |
| Outdoor use | Yes | Yes | Yes | Yes | Yes |
| Lip, top | Yes | Yes | Yes | Yes | Yes |
| Lip, bottom | Yes | Yes | Yes | Yes | Yes |
| Carrying handle | Yes | Yes | Yes | Yes | Yes |
| Load, max (kg) | 250 | 250 | 250 | 250 | 250 |
| Weight (kg) | 6 | 9 | 9.5 | 10 | 14.5 |
| Actual length in use, min (cm) | 120 | 135 | 150 | 165 | 200 |
| Actual length in use, max (cm) | 120 | 135 | 150 | 165 | 200 |
| Transportation length (cm) | 120 | 135 | 150 | 165 | 200 |
| Transportation width (cm) | 20 | 20 | 20 | 20 | 20 |
| Internal width (cm) | 75 | 75 | 75 | 75 | 75 |

