Exigo 30 X
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
The product series contains 3 products.
Specifications summarized
Specifications for the 3 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 3 | |||
|---|---|---|---|
| Specification/HMI-no. | 42969 | 42970 | 42971 |
| Adjustable seat angle | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes |
| Available with hard base | No | No | No |
| Back rest angle adjustable | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes |
| Adjustable seat depth | No | No | No |
| User weight, max (kg) | 160 | 160 | 160 |
| Seat height, min (cm) | 35.5 | 35.5 | 35.5 |
| Seat height, max (cm) | 53.5 | 53.5 | 53.5 |
| Back rest height, min (cm) | 35 | 35 | 35 |
| Back rest height, max (cm) | 52 | 52 | 52 |
| Total width (cm) | 72 | 75 | 78 |
| Total length (cm) | 97 | 97 | 97 |
| Weight (kg) | 18 | 18 | 18 |
| Seat width (cm) | 54 | 57 | 60 |
| Seat depth, min (cm) | 42 | 42 | 42 |
| Seat depth, max (cm) | 42 | 42 | 42 |

