Start M4 XXL
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
Documents
The product series contains 6 products.
Specifications summarized
Specifications for the 6 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 6 | ||||||
|---|---|---|---|---|---|---|
| Specification/HMI-no. | 43354 | 43413 | 43414 | 43415 | 43416 | 43439 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | Yes | Yes | Yes | Yes | Yes | Yes |
| Back rest angle adjustable | No | No | No | No | No | No |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | No | No | No | No | No | No |
| User weight, max (kg) | 160 | 160 | 160 | 160 | 160 | 160 |
| Seat height, min (cm) | 40 | 40 | 40 | 40 | 40 | 40 |
| Seat height, max (cm) | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 |
| Back rest height, min (cm) | 40 | 40 | 40 | 40 | 40 | 40 |
| Back rest height, max (cm) | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 |
| Total width (cm) | 68 | 70.5 | 73 | 75.5 | 78 | 80.5 |
| Total length (cm) | 100 | 100 | 100 | 100 | 100 | 100 |
| Weight (kg) | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
| Seat width (cm) | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 |
| Seat depth, min (cm) | 43 | 43 | 43 | 43 | 43 | 43 |
| Seat depth, max (cm) | 43 | 43 | 43 | 43 | 43 | 43 |

