Non-folding ramp 90 cm wide
Classification
18 30 15 09 - Ramps
The product series contains 7 products.
Specifications summarized
Specifications for the 7 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 7 | |||||||
|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 45225 | 130191 | 45247 | 64118 | 45248 | 45250 | 130192 |
| Foldable | No | No | No | No | No | No | No |
| Length adjustable | No | No | No | No | No | No | No |
| Non-slip surface | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Indoor use | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Outdoor use | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lip, top | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lip, bottom | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Carrying handle | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Load, max (kg) | 350 | 300 | 350 | 350 | 350 | 350 | 300 |
| Weight (kg) | 8.4 | 8.5 | 12.0 | 13.9 | 15.5 | 18.6 | 23.5 |
| Actual length in use, min (cm) | 75 | 80 | 115 | 145 | 155 | 190 | 240 |
| Actual length in use, max (cm) | 75 | 80 | 115 | 135 | 155 | 190 | 240 |
| Transportation length (cm) | 85 | 90 | 125 | 135 | 165 | 200 | 250 |
| Transportation width (cm) | 90.8 | 90.8 | 90.8 | 90.8 | 90.8 | 90.8 | 95 |
| Internal width (cm) | 90 | 90 | 90 | 90 | 90 | 90 | 90 |

