Winner Junior
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
The product series contains 3 products.
Specifications summarized
Specifications for the 3 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 3 | |||
|---|---|---|---|
| Specification/HMI-no. | 45809 | 45810 | 45811 |
| Adjustable seat angle | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes |
| Available with hard base | No | No | No |
| Back rest angle adjustable | Yes | No | No |
| Height adjustable back rest | No | No | No |
| Push handles | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes |
| Adjustable seat depth | No | No | No |
| User weight, max (kg) | 120 | 120 | 120 |
| Seat height, min (cm) | 38.5 | 38.5 | 38.5 |
| Seat height, max (cm) | 48.5 | 48.5 | 48.5 |
| Back rest height, min (cm) | 35 | 35 | 35 |
| Back rest height, max (cm) | 35 | 35 | 35 |
| Total width (cm) | 55 | 55 | 55 |
| Total length (cm) | 90 | 90 | 90 |
| Weight (kg) | 16 | 16 | 16 |
| Seat width (cm) | 37 | 37 | 37 |
| Seat depth, min (cm) | 34 | 34 | 34 |
| Seat depth, max (cm) | 34 | 34 | 34 |

