Alligator compact suitcase ramp SR (double foldable)
Classification
18 30 15 09 - Ramps
Documents
The product series contains 2 products.
Specifications summarized
Specifications for the 2 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 2 | ||
|---|---|---|
| Specification/HMI-no. | 47714 | 47715 |
| Foldable | Yes | Yes |
| Length adjustable | No | No |
| Non-slip surface | Yes | Yes |
| Indoor use | Yes | Yes |
| Outdoor use | Yes | Yes |
| Lip, top | Yes | Yes |
| Lip, bottom | No | No |
| Carrying handle | Yes | Yes |
| Load, max (kg) | 300 | 300 |
| Weight (kg) | 14 | 18 |
| Actual length in use, min (cm) | 180 | 240 |
| Actual length in use, max (cm) | 180 | 240 |
| Transportation length (cm) | 102 | 135 |
| Transportation width (cm) | 28 | 31 |
| Internal width (cm) | 76 | 76 |

