All product information is provided by the supplier. The National Board of Social Services is not responsible for either contents, origin, flaws and deficiencies, or any kind of damage that may occur from the use of the information. The National Board of Social Services has no authority to endorse products and does not assess the quality of the products. Hide this message.
Mistral cushion for wheelchairs
Mistral2 standard cushion for manual wheelchairs
Classification
18 10 06 01 - Foam cushions, synthetic (PUR)
The product series contains 7 products.
Product 1 of 7
Mistral 2 360x450
HMI-no.
85351
Article-no.
1435853-TR26
Registration date
24-10-2014
Last updated
15-09-2020
Properties | |||
---|---|---|---|
Intended for children | No | Products for children must comply with the specific demands for safety as stated in certain standards. It is the supplier of the product who has stated that the product is intended for children. The National Board of Social Services holds no responsibility in relation to this assessment. | |
The cushion as a whole is machine washable | No | ||
HR PUR foam | Yes | ||
CM HR PUR foam | Yes | ||
Viscoelastic PUR foam | No | ||
Anatomically designed | No | ||
Measures | |||
Width | 36 | cm | |
Depth | 45 | cm | Corresponding to the seat depth of the chair |
Height | 5 | cm | |
Weight | 850 | g | |
User weight, max | 150 | kg |
CE-marking
Medical devices - 93/42/EEC
Product 2 of 7
Mistral 2 360x500
HMI-no.
85353
Article-no.
1435856-TR26
Registration date
24-10-2014
Last updated
15-09-2020
Properties | |||
---|---|---|---|
Intended for children | No | Products for children must comply with the specific demands for safety as stated in certain standards. It is the supplier of the product who has stated that the product is intended for children. The National Board of Social Services holds no responsibility in relation to this assessment. | |
The cushion as a whole is machine washable | No | ||
HR PUR foam | Yes | ||
CM HR PUR foam | Yes | ||
Viscoelastic PUR foam | No | ||
Anatomically designed | No | ||
Measures | |||
Width | 36 | cm | |
Depth | 50 | cm | Corresponding to the seat depth of the chair |
Height | 5 | cm | |
Weight | 850 | g | |
User weight, max | 150 | kg |
CE-marking
Medical devices - 93/42/EEC
Product 3 of 7
Mistral 2 410x450
HMI-no.
85352
Article-no.
1435854-TR26
Registration date
24-10-2014
Last updated
15-09-2020
Properties | |||
---|---|---|---|
Intended for children | No | Products for children must comply with the specific demands for safety as stated in certain standards. It is the supplier of the product who has stated that the product is intended for children. The National Board of Social Services holds no responsibility in relation to this assessment. | |
The cushion as a whole is machine washable | No | ||
HR PUR foam | Yes | ||
CM HR PUR foam | Yes | ||
Viscoelastic PUR foam | No | ||
Anatomically designed | No | ||
Measures | |||
Width | 41 | cm | |
Depth | 45 | cm | Corresponding to the seat depth of the chair |
Height | 5 | cm | |
Weight | 850 | g | |
User weight, max | 150 | kg |
CE-marking
Medical devices - 93/42/EEC
Product 4 of 7
Mistral 2 410x500
HMI-no.
85354
Article-no.
1435857-TR26
Registration date
24-10-2014
Last updated
15-09-2020
Properties | |||
---|---|---|---|
Intended for children | No | Products for children must comply with the specific demands for safety as stated in certain standards. It is the supplier of the product who has stated that the product is intended for children. The National Board of Social Services holds no responsibility in relation to this assessment. | |
The cushion as a whole is machine washable | No | ||
HR PUR foam | Yes | ||
CM HR PUR foam | Yes | ||
Viscoelastic PUR foam | No | ||
Anatomically designed | No | ||
Measures | |||
Width | 41 | cm | |
Depth | 50 | cm | Corresponding to the seat depth of the chair |
Height | 5 | cm | |
Weight | 850 | g | |
User weight, max | 150 | kg |
CE-marking
Medical devices - 93/42/EEC
Product 5 of 7
Mistral 2 460x450
HMI-no.
53124
Article-no.
1435855-TR26
Registration date
09-09-2009
Last updated
15-09-2020
Properties | |||
---|---|---|---|
Intended for children | No | Products for children must comply with the specific demands for safety as stated in certain standards. It is the supplier of the product who has stated that the product is intended for children. The National Board of Social Services holds no responsibility in relation to this assessment. | |
The cushion as a whole is machine washable | No | ||
HR PUR foam | Yes | ||
CM HR PUR foam | Yes | ||
Viscoelastic PUR foam | No | ||
Anatomically designed | No | ||
Measures | |||
Width | 46 | cm | |
Depth | 45 | cm | Corresponding to the seat depth of the chair |
Height | 5 | cm | |
Weight | 850 | g | |
User weight, max | 150 | kg |
CE-marking
Medical devices - 93/42/EEC
Product 6 of 7
Mistral 2 460x500
HMI-no.
85355
Article-no.
1435858-TR26
Registration date
24-10-2014
Last updated
15-09-2020
Properties | |||
---|---|---|---|
Intended for children | No | Products for children must comply with the specific demands for safety as stated in certain standards. It is the supplier of the product who has stated that the product is intended for children. The National Board of Social Services holds no responsibility in relation to this assessment. | |
The cushion as a whole is machine washable | No | ||
HR PUR foam | Yes | ||
CM HR PUR foam | Yes | ||
Viscoelastic PUR foam | No | ||
Anatomically designed | No | ||
Measures | |||
Width | 46 | cm | |
Depth | 50 | cm | Corresponding to the seat depth of the chair |
Height | 5 | cm | |
Weight | 850 | g | |
User weight, max | 150 | kg |
CE-marking
Medical devices - 93/42/EEC
Product 7 of 7
Mistral 2 500x500
HMI-no.
53125
Article-no.
1435859-TR26
Registration date
09-09-2009
Last updated
15-09-2020
Properties | |||
---|---|---|---|
Intended for children | No | Products for children must comply with the specific demands for safety as stated in certain standards. It is the supplier of the product who has stated that the product is intended for children. The National Board of Social Services holds no responsibility in relation to this assessment. | |
The cushion as a whole is machine washable | No | ||
HR PUR foam | Yes | ||
CM HR PUR foam | Yes | ||
Viscoelastic PUR foam | No | ||
Anatomically designed | No | ||
Measures | |||
Width | 50 | cm | |
Depth | 50 | cm | Corresponding to the seat depth of the chair |
Height | 5 | cm | |
Weight | 850 | g | |
User weight, max | 150 | kg |
CE-marking
Medical devices - 93/42/EEC