Avanti
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
The product series contains 64 products.
Specifications summarized
Specifications for the 30 products in the product series. Click a HMI-no. to see all details for a single product.Product 1 - 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 53126 | 53127 | 53128 | 53129 | 53130 | 53131 | 53132 | 53133 | 53134 | 71547 |
Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available with hard base | No | No | No | No | No | No | No | No | No | No |
Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User weight, max (kg) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Seat height, min (cm) | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 |
Seat height, max (cm) | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 |
Back rest height, min (cm) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Back rest height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Total width (cm) | 50 | 50 | 50 | 52 | 52 | 52 | 54 | 54 | 54 | 54 |
Total length (cm) | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 101 |
Weight (kg) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Seat width (cm) | 32 | 32 | 32 | 34 | 34 | 34 | 36 | 36 | 36 | 36 |
Seat depth (cm) | 33 | 35 | 38 | 33 | 35 | 38 | 33 | 35 | 38 | 40 |
Product 11 - 20 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 71548 | 71549 | 71550 | 71551 | 79507 | 53135 | 53136 | 53137 | 79509 | 79510 |
Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available with hard base | No | No | No | No | No | No | No | No | No | No |
Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User weight, max (kg) | 75 | 75 | 75 | 75 | 75 | 125 | 125 | 125 | 75 | 75 |
Seat height, min (cm) | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 44 | 44 | 44 | 42.5 | 42.5 |
Seat height, max (cm) | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 | 56 | 56 | 56 | 49.5 | 49.5 |
Back rest height, min (cm) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Back rest height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Total width (cm) | 54 | 54 | 54 | 54 | 54 | 56 | 56 | 56 | 54 | 54 |
Total length (cm) | 104 | 104 | 112 | 112 | 112 | 101 | 104 | 104 | 112 | 112 |
Weight (kg) | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 12 | 12 |
Seat width (cm) | 36 | 36 | 36 | 36 | 36 | 38 | 38 | 38 | 38 | 38 |
Seat depth (cm) | 43 | 46 | 48 | 53 | 50 | 40 | 43 | 46 | 48 | 50 |
Product 21 - 30 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 79511 | 103671 | 53138 | 53139 | 53140 | 53141 | 53142 | 53143 | 53144 | 53145 |
Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available with hard base | No | No | No | No | No | No | No | No | No | No |
Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User weight, max (kg) | 75 | 135 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Seat height, min (cm) | 42.5 | 42.5 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Seat height, max (cm) | 49.5 | 49.5 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
Back rest height, min (cm) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Back rest height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Total width (cm) | 54 | 54 | 58 | 58 | 58 | 58 | 58 | 58 | 61 | 61 |
Total length (cm) | 112 | 101 | 104 | 104 | 104 | 112 | 112 | 112 | 101 | 104 |
Weight (kg) | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Seat width (cm) | 38 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 43 | 43 |
Seat depth (cm) | 53 | 38 | 40 | 43 | 46 | 48 | 50 | 53 | 40 | 43 |
Page: 1 2 3