Avanti
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
The product series contains 64 products.
Specifications summarized
Specifications for the 60 products in the product series. Click a HMI-no. to see all details for a single product.Product 31 - 40 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 53146 | 53147 | 53148 | 53149 | 53150 | 53151 | 53152 | 53153 | 53154 | 53155 |
Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available with hard base | No | No | No | No | No | No | No | No | No | No |
Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User weight, max (kg) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Seat height, min (cm) | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Seat height, max (cm) | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
Back rest height, min (cm) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Back rest height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Total width (cm) | 61 | 61 | 61 | 61 | 64 | 64 | 64 | 64 | 64 | 64 |
Total length (cm) | 104 | 112 | 112 | 112 | 101 | 104 | 104 | 112 | 112 | 112 |
Weight (kg) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Seat width (cm) | 43 | 43 | 43 | 43 | 46 | 46 | 46 | 46 | 46 | 46 |
Seat depth (cm) | 46 | 48 | 50 | 53 | 40 | 43 | 46 | 48 | 50 | 53 |
Product 41 - 50 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 53156 | 53157 | 53158 | 53159 | 53160 | 53161 | 53162 | 53163 | 53164 | 53165 |
Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available with hard base | No | No | No | No | No | No | No | No | No | No |
Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User weight, max (kg) | 125 | 125 | 125 | 160 | 160 | 160 | 125 | 125 | 125 | 160 |
Seat height, min (cm) | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Seat height, max (cm) | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
Back rest height, min (cm) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Back rest height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Total width (cm) | 66 | 66 | 66 | 66 | 66 | 66 | 68 | 68 | 68 | 68 |
Total length (cm) | 101 | 104 | 104 | 112 | 112 | 112 | 101 | 104 | 104 | 112 |
Weight (kg) | 13 | 13 | 13 | 14 | 14 | 14 | 13 | 13 | 13 | 14 |
Seat width (cm) | 48 | 48 | 48 | 48 | 48 | 48 | 50 | 50 | 50 | 50 |
Seat depth (cm) | 40 | 43 | 46 | 48 | 50 | 53 | 40 | 43 | 46 | 48 |
Product 51 - 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 53167 | 53168 | 53169 | 53170 | 53171 | 53172 | 53173 | 53174 | 53175 | 53176 |
Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available with hard base | No | No | No | No | No | No | No | No | No | No |
Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User weight, max (kg) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Seat height, min (cm) | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Seat height, max (cm) | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
Back rest height, min (cm) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Back rest height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Total width (cm) | 68 | 68 | 71 | 71 | 71 | 71 | 71 | 71 | 76 | 76 |
Total length (cm) | 112 | 112 | 101 | 104 | 104 | 112 | 112 | 112 | 101 | 104 |
Weight (kg) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Seat width (cm) | 50 | 50 | 53 | 53 | 53 | 53 | 53 | 53 | 58 | 58 |
Seat depth (cm) | 50 | 53 | 40 | 43 | 46 | 48 | 50 | 53 | 40 | 43 |
Page: 1 2 3