Avanti
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
The product series contains 64 products.
Specifications summarized
Specifications for the 64 products in the product series. Click a HMI-no. to see all details for a single product.Product 61 - 64 | ||||
---|---|---|---|---|
Specification/HMI-no. | 53177 | 53178 | 53179 | 53180 |
Adjustable seat angle | Yes | Yes | Yes | Yes |
Balance point adjustable | Yes | Yes | Yes | Yes |
Available with hard base | No | No | No | No |
Back rest angle adjustable | Yes | Yes | Yes | Yes |
Height adjustable back rest | Yes | Yes | Yes | Yes |
Push handles | Yes | Yes | Yes | Yes |
Front-wheel-driven | No | No | No | No |
Intended for fastening in a car | Yes | Yes | Yes | Yes |
User weight, max (kg) | 160 | 160 | 160 | 160 |
Seat height, min (cm) | 44 | 44 | 44 | 44 |
Seat height, max (cm) | 56 | 56 | 56 | 56 |
Back rest height, min (cm) | 34 | 34 | 34 | 34 |
Back rest height, max (cm) | 50 | 50 | 50 | 50 |
Total width (cm) | 71 | 71 | 71 | 71 |
Total length (cm) | 104 | 112 | 112 | 112 |
Weight (kg) | 14 | 14 | 14 | 14 |
Seat width (cm) | 58 | 58 | 58 | 58 |
Seat depth (cm) | 46 | 48 | 50 | 53 |
Page: 1 2 3