SCHWEIZER ØKOLUX plus mobil
Battery operated hand light flaps with a 4 chip SMD LED can be supplied in 3 color temperatures (2700 K, 4500 K and 6500 K). Improved reading speed thanks to individually tested color temperature. Very clear, uniform and high-contrast lighting.
Classification
22 03 09 07 - Handheld magnifiers with light
Documents
The product series contains 42 products.
Specifications summarized
Specifications for the 30 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 73436 | 73437 | 73438 | 73433 | 73434 | 73435 | 53544 | 53545 | 53546 | 53547 |
| Replaceable lens | No | No | No | No | No | No | No | No | No | No |
| Round | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
| Square | No | No | No | No | No | No | Yes | Yes | Yes | Yes |
| Battery-powered | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mains supply | No | No | No | No | No | No | No | No | No | No |
| Magnification (X) | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 |
| Optical strength (D) | 6 | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | 10 |
| Light source colour temperature (K) | 2700 | 4500 | 6500 | 2700 | 4500 | 6500 | 2700 | 4500 | 6500 | 2700 |
| Product 11 - 20 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 53548 | 53550 | 117547 | 117550 | 117553 | 53541 | 53542 | 53543 | 117538 | 117541 |
| Replaceable lens | No | No | No | No | No | No | No | No | No | No |
| Round | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Square | Yes | Yes | No | No | No | No | No | No | No | No |
| Battery-powered | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mains supply | No | No | No | No | No | No | No | No | No | No |
| Magnification (X) | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
| Optical strength (D) | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 16 | 16 |
| Light source colour temperature (K) | 4500 | 6500 | 2700 | 4500 | 6500 | 2700 | 4500 | 6500 | 2700 | 4500 |
| Product 21 - 30 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 117544 | 53538 | 53539 | 53540 | 53535 | 53536 | 53537 | 53532 | 53533 | 53534 |
| Replaceable lens | No | No | No | No | No | No | No | No | No | No |
| Round | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Square | No | No | No | No | No | No | No | No | No | No |
| Battery-powered | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Mains supply | No | No | No | No | No | No | No | No | No | No |
| Magnification (X) | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 |
| Optical strength (D) | 16 | 16 | 16 | 16 | 20 | 20 | 20 | 24 | 24 | 24 |
| Light source colour temperature (K) | 6500 | 2700 | 4500 | 6500 | 2700 | 4500 | 6500 | 2700 | 4500 | 6500 |
Page: 1 2

