Quickie Simba
Rigid-frame wheelchair for children. Quickie Simba is an adjustable rigid-frame wheelchair with growth option. It features lightweight construction, adjustable ride settings, and individual accessory customization. Includes flip‑back footrest and safari brake integrated in side panels.
Classification
12 22 03 13 - Manual wheelchairs with rigid frame, standard measures
Documents
The product serie includes 72 products. 8 of these products are discontinued from the supplier.
Specifications summarized
Specifications for the 30 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 54169 | 54170 | 54171 | 54172 | 54173 | 54174 | 54175 | 54176 | 54177 | 54178 |
| Number of wheels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No | No | No | No | No | No | No |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| User weight, max (kg) | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Seat height, min (cm) | 36 | 29 | 36 | 26 | 36 | 26 | 36 | 36 | 36 | 36 |
| Seat height, max (cm) | 48 | 46 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Back rest height, min (cm) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Back rest height, max (cm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Total width (cm) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 40 | 40 |
| Total length (cm) | 71 | 73 | 75 | 77 | 79 | 81 | 83 | 85 | 71 | 73 |
| Weight (kg) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Seat width (cm) | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 24 | 24 |
| Seat depth (cm) | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 24 | 26 |
| Product 11 - 20 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 54179 | 54180 | 54181 | 54182 | 54183 | 54184 | 54185 | 54186 | 54187 | 54188 |
| Number of wheels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No | No | No | No | No | No | No |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| User weight, max (kg) | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Seat height, min (cm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Seat height, max (cm) | 48 | 48 | 48 | 48 | 48 | 38 | 48 | 48 | 48 | 48 |
| Back rest height, min (cm) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Back rest height, max (cm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Total width (cm) | 40 | 40 | 40 | 40 | 40 | 40 | 42 | 42 | 42 | 42 |
| Total length (cm) | 75 | 77 | 81 | 81 | 83 | 85 | 71 | 73 | 75 | 77 |
| Weight (kg) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Seat width (cm) | 24 | 24 | 24 | 24 | 24 | 24 | 26 | 26 | 26 | 26 |
| Seat depth (cm) | 28 | 30 | 32 | 34 | 36 | 38 | 24 | 26 | 28 | 30 |
| Product 21 - 30 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 54189 | 54190 | 54191 | 54192 | 54193 | 54194 | 54195 | 54196 | 54197 | 54198 |
| Number of wheels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No | No | No | No | No | No | No |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| User weight, max (kg) | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Seat height, min (cm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Seat height, max (cm) | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Back rest height, min (cm) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Back rest height, max (cm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Total width (cm) | 42 | 42 | 42 | 42 | 44 | 44 | 44 | 40 | 44 | 44 |
| Total length (cm) | 79 | 81 | 83 | 85 | 71 | 73 | 75 | 77 | 79 | 81 |
| Weight (kg) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Seat width (cm) | 26 | 26 | 26 | 26 | 28 | 28 | 28 | 28 | 28 | 28 |
| Seat depth (cm) | 32 | 34 | 36 | 38 | 24 | 26 | 28 | 30 | 32 | 34 |
Page: 1 2 3

