Eclipse Tilt, user weight up to 270 kg
Classification
12 22 18 04 - Manual comfort push wheelchairs with tilt-in-space
Documents
The product series contains 5 products.
The product series also includes a discontinued product. Include discontinued products.
Specifications summarized
Specifications for the 5 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 5 | |||||
|---|---|---|---|---|---|
| Specification/HMI-no. | 54760 | 54761 | 54763 | 54764 | 54765 |
| Adjustable seat width | No | No | No | No | No |
| Adjustable seat depth | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No |
| Can be subsequently equipped with propulsion unit | No | No | No | No | No |
| Can be mounted on a stair climber | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes |
| Can be supplied with electrically operated tilt-in-space | No | No | No | No | No |
| Can be supplied with electrically operated back-rest recline | No | No | No | No | No |
| Head support | No | No | No | No | No |
| Can be supplied with central legrest | No | No | No | No | No |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes |
| Adjustable push handles | No | Yes | No | No | No |
| Wheels with handrims | Yes | Yes | Yes | Yes | Yes |
| Transit wheels | No | No | No | No | No |
| Foldable | No | No | No | No | No |
| Seat width, min (cm) | 55 | 61 | 66 | 72 | 82 |
| Seat width, max (cm) | 55 | 61 | 66 | 72 | 82 |
| Seat depth, min (cm) | 41 | 41 | 41 | 41 | 41 |
| Seat depth, max (cm) | 56 | 56 | 56 | 56 | 56 |
| Seat height, min (cm) | 36 | 36 | 36 | 36 | 36 |
| Seat height, max (cm) | 51 | 51 | 51 | 51 | 51 |
| Back rest height, min. (cm) | 65 | 65 | 65 | 65 | 65 |
| Back rest height, max (cm) | 75 | 75 | 75 | 75 | 72 |
| Total width (cm) | 77 | 83 | 88 | 94 | 104 |
| Total length (cm) | 110 | 110 | 110 | 110 | 110 |
| Weight (kg) | 32 | 32 | 32 | 32 | 32 |
| User weight, max (kg) | 270 | 270 | 270 | 270 | 270 |
| Tilt-in-space forward (°) | 0 | 0 | 0 | 0 | 0 |
| Tilt-in-space back (°) | 30 | 30 | 30 | 30 | 30 |
| Back rest recline, max (°) | 122 | 120 | 122 | 122 | 122 |




