R82 Stingray multiadjustable buggy
This product series and all belonging products have been discontinued by Etac A/S since 10-12-2025
Adjustments, comfort and lightness of steering are keywords for this buggy. The Stingray makes it possible to change from forward to rearward facing with its 180 turnable seat when a child is seated. The child is always comfortably seated, whilst the various angle adjustments makes it easy to find exactly the position they need.
Classification
12 27 07 03 - Buggies
Video
The product serie includes 8 products. 8 of these products are discontinued from the supplier.
Specifications summarized
Specifications for the 8 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 8 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 87140 discont. | 87139 discont. | 87208 discont. | 87209 discont. | 55283 discont. | 55313 discont. | 55314 discont. | 55315 discont. |
| Number of wheels | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable push bar | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seat unit reversible | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seat tilt | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Foldable frame | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Intended for more than one person | No | No | No | No | No | No | No | No |
| Weight (kg) | 10.5 | 10.5 | 5.5 | 6.5 | 5.5 | 6.5 | 10.5 | 10.5 |
| Seat width, min (cm) | 25 | 20 | 20 | 25 | 20 | 25 | 20 | 25 |
| Seat width, max (cm) | 35 | 30 | 30 | 35 | 30 | 35 | 30 | 35 |
| Seat depth, min (cm) | 35 | 18 | 18 | 25 | 18 | 25 | 18 | 35 |
| Seat depth, max (cm) | 40 | 30 | 30 | 40 | 30 | 40 | 30 | 40 |
| Seat height, min (cm) | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| Seat height, max (cm) | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| Lower leg length, min (cm) | 14 | 14 | 14 | 14 | - | 14 | - | - |
| Lower leg length, max (cm) | 45 | 45 | 45 | 45 | - | 45 | - | - |
| Back rest height, min. (cm) | 50 | 41 | 41 | 50 | 41 | 50 | 41 | 50 |
| Back rest height, max (cm) | 65 | 55 | 55 | 65 | 55 | 65 | 55 | 65 |
| User weight, max (kg) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |




