All product information is provided by the supplier. The National Board of Social Services is not responsible for either contents, origin, flaws and deficiencies, or any kind of damage that may occur from the use of the information. The National Board of Social Services has no authority to endorse products and does not assess the quality of the products. Hide this message.
JAY 3 standard, double chamber
Classification
04 33 03 03 - Air cushions for pressure-sore prevention, static
Documents
The product series contains 109 products.
Specifications summarized
Specifications for the 90 products in the product series. Click a HMI-no. to see all details for a single product.Product 61 - 70 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 60766 | 60767 | 60768 | 60769 | 60770 | 60771 | 60772 | 60773 | 60774 | 60775 |
Can be adjusted asymmetrically | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
The cushion as a whole is machine washable | No | No | No | No | No | No | No | No | No | No |
Width (cm) | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 50 | 50 | 50 |
Depth (cm) Corresponding to the seat depth of the chair | 44 | 46 | 46 | 48 | 48 | 50 | 50 | 42 | 42 | 42 |
Height (cm) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
User weight, max (kg) | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 |
Product 71 - 80 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 60776 | 60777 | 60778 | 60779 | 60780 | 60781 | 60782 | 60783 | 60784 | 60785 |
Can be adjusted asymmetrically | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
The cushion as a whole is machine washable | No | No | No | No | No | No | No | No | No | No |
Width (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 56 |
Depth (cm) Corresponding to the seat depth of the chair | 46 | 46 | 46 | 48 | 48 | 48 | 50 | 50 | 50 | 46 |
Height (cm) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
User weight, max (kg) | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 |
Product 81 - 90 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification/HMI-no. | 60786 | 60787 | 60788 | 60789 | 60790 | 60791 | 60792 | 60793 | 60794 | 60795 |
Can be adjusted asymmetrically | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
The cushion as a whole is machine washable | No | No | No | No | No | No | No | No | No | No |
Width (cm) | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
Depth (cm) Corresponding to the seat depth of the chair | 46 | 46 | 48 | 48 | 48 | 50 | 50 | 50 | 56 | 56 |
Height (cm) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
User weight, max (kg) | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 |
Page: 1 2 3 4