Netti III XHD
Classification
12 22 18 04 - Manual comfort push wheelchairs with tilt-in-space
Documents
The product series contains 6 products.
Specifications summarized
Specifications for the 6 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 6 | ||||||
|---|---|---|---|---|---|---|
| Specification/HMI-no. | 61184 | 61183 | 61185 | 61186 | 61187 | 61188 |
| Adjustable seat width | No | No | No | No | No | No |
| Adjustable seat depth | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No |
| Can be subsequently equipped with propulsion unit | Yes | Yes | Yes | Yes | Yes | Yes |
| Can be mounted on a stair climber | Yes | Yes | Yes | Yes | Yes | Yes |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes |
| Can be supplied with electrically operated tilt-in-space | Yes | Yes | Yes | Yes | Yes | Yes |
| Can be supplied with electrically operated back-rest recline | Yes | Yes | Yes | Yes | Yes | Yes |
| Head support | Yes | Yes | Yes | Yes | Yes | Yes |
| Can be supplied with central legrest | No | No | No | No | No | No |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable push handles | Yes | Yes | Yes | Yes | Yes | Yes |
| Wheels with handrims | Yes | Yes | Yes | Yes | Yes | Yes |
| Transit wheels | Yes | Yes | Yes | Yes | Yes | Yes |
| Foldable | Yes | Yes | Yes | Yes | Yes | Yes |
| Seat width, min (cm) | 50 | 55 | 60 | 65 | 70 | 75 |
| Seat width, max (cm) | 50 | 55 | 60 | 65 | 70 | 75 |
| Seat depth, min (cm) | 39 | 39 | 39 | 39 | 39 | 39 |
| Seat depth, max (cm) | 49 | 49 | 49 | 49 | 49 | 49 |
| Seat height, min (cm) | 40 | 40 | 40 | 40 | 40 | 40 |
| Seat height, max (cm) | 48 | 48 | 48 | 48 | 48 | 48 |
| Back rest height, min. (cm) | 48 | 48 | 48 | 48 | 48 | 48 |
| Back rest height, max (cm) | 60 | 60 | 60 | 60 | 60 | 60 |
| Total width (cm) | 74 | 79 | 84 | 89 | 94 | 99 |
| Total length (cm) | 105 | 105 | 105 | 105 | 105 | 105 |
| Weight (kg) | 42 | 43 | 44 | 45 | 46 | 47 |
| User weight, max (kg) | 200 | 200 | 200 | 200 | 200 | 200 |
| Tilt-in-space forward (°) | 8 | 8 | 8 | 8 | 8 | 8 |
| Tilt-in-space back (°) | 18 | 18 | 18 | 18 | 18 | 18 |
| Back rest recline, max (°) | 40 | 40 | 40 | 40 | 40 | 40 |

