Netti III Electric
Classification
12 22 18 04 - Manual comfort push wheelchairs with tilt-in-space
Documents
The product series contains 8 products.
Specifications summarized
Specifications for the 8 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 8 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 61189 | 61190 | 61191 | 61192 | 61193 | 61194 | 61195 | 61196 |
| Adjustable seat width | No | No | No | No | No | No | No | No |
| Adjustable seat depth | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No |
| Can be subsequently equipped with propulsion unit | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Can be mounted on a stair climber | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Can be supplied with electrically operated tilt-in-space | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Can be supplied with electrically operated back-rest recline | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Head support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Can be supplied with central legrest | No | No | No | No | No | No | No | No |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wheels with handrims | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Transit wheels | No | No | No | No | No | No | No | No |
| Foldable | No | No | No | No | No | No | No | No |
| Seat width, min (cm) | 35 | 38 | 40 | 43 | 45 | 50 | 55 | 60 |
| Seat width, max (cm) | 35 | 38 | 40 | 43 | 45 | 50 | 55 | 60 |
| Seat depth, min (cm) | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
| Seat depth, max (cm) | 57.5 | 57.5 | 57.5 | 57.5 | 57.5 | 57.5 | 57.5 | 57.5 |
| Seat height, min (cm) | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 |
| Seat height, max (cm) | 48.5 | 48.5 | 48.5 | 48.5 | 48.5 | 48.5 | 48.5 | 48.5 |
| Back rest height, min. (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Back rest height, max (cm) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Total width (cm) | 59 | 62 | 64 | 67 | 69 | 74 | 79 | 84 |
| Total length (cm) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Weight (kg) | 36 | 36.5 | 37 | 37.5 | 38 | 39 | 40 | 41 |
| User weight, max (kg) | 145 | 145 | 145 | 145 | 145 | 145 | 160 | 160 |
| Tilt-in-space forward (°) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Tilt-in-space back (°) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Back rest recline, max (°) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |

