Stepless EasyFold Pro
The EasyFold Pro ramps can be transported like a suitcase and placed on the surface using the built‑in carry handle. Internal width is 80 cm, maximum load 350 kg, making them suitable for e‑scooters and electric wheelchairs.
Classification
18 30 15 09 - Ramps
The product series contains 5 products.
Specifications summarized
Specifications for the 5 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 5 | |||||
|---|---|---|---|---|---|
| Specification/HMI-no. | 63349 | 63350 | 63351 | 63352 | 63353 |
| Foldable | Yes | Yes | Yes | Yes | Yes |
| Length adjustable | No | No | No | No | No |
| Non-slip surface | Yes | Yes | Yes | Yes | Yes |
| Indoor use | Yes | Yes | Yes | Yes | Yes |
| Outdoor use | Yes | Yes | Yes | Yes | Yes |
| Lip, top | Yes | Yes | Yes | Yes | Yes |
| Lip, bottom | Yes | Yes | Yes | Yes | Yes |
| Carrying handle | Yes | Yes | Yes | Yes | Yes |
| Load, max (kg) | 325 | 325 | 325 | 325 | 325 |
| Weight (kg) | 9.0 | 9.7 | 11.4 | 13.4 | 15.8 |
| Actual length in use, min (cm) | 93.5 | 118.5 | 148.5 | 178.5 | 208.5 |
| Actual length in use, max (cm) | 93.5 | 118.5 | 148.5 | 178.5 | 208.5 |
| Transportation length (cm) | 95 | 120 | 150 | 180 | 210 |
| Transportation width (cm) | 39.8 | 39.8 | 39.8 | 39.8 | 39.8 |
| Internal width (cm) | 76 | 76 | 76 | 76 | 76 |

