ROLTEC Viper
Classification
12 23 06 08 - Powered wheelchairs, powered steering, class B (for indoor and outdoor use)
The product series contains 1 product.
The product series also includes 2 discontinued products. Include discontinued products.
Specifications summarized
Specifications for the 1 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 1 | |
|---|---|
| Specification/HMI-no. | 85228 |
| Programmable | Yes |
| Elevating seat | Yes |
| Powered recline | Yes |
| Powered tilt | Yes |
| Powered legrests | Yes |
| Optional motorized attendant control | Yes |
| Suspension | Yes |
| Front-wheel-driven | Yes |
| Mid-wheel-driven | No |
| Rear-wheel-driven | No |
| Can be used as seat in a car | Yes |
| User weight, max (kg) | 130 |
| External width (cm) | 63 |
| External length (cm) | 105 |
| Weight (kg) | 150 |
| Speed, max (km/t) | 14 |
| Driving distance range, fully charged (km) | 50 |
| Seat height, min (cm) | 36 |
| Seat height, max (cm) | 72 |
| Back rest recline, max (°) | 80 |
| Tilt-in-space forward (°) | 7 |
| Tilt-in-space back (°) | 40 |
| Ground clearance (cm) | 8 |
| Slope, max (°) | 17 |
| Climbs obstacles of max (cm) | 7 |

