All product information is provided by the supplier. The National Board of Social Services is not responsible for either contents, origin, flaws and deficiencies, or any kind of damage that may occur from the use of the information. The National Board of Social Services has no authority to endorse products and does not assess the quality of the products. Hide this message.
Royal Care Trend mattress
Classification
04 33 06 13 - Foam mattresses, synthetic (PUR)
The product series contains 4 products.
Specifications summarized
Specifications for the 4 products in the product series. Click a HMI-no. to see all details for a single product.Product 1 - 4 | ||||
---|---|---|---|---|
Specification/HMI-no. | 69796 | 69808 | 69809 | 69810 |
HR PUR foam High Resilience Polyurethane foam | Yes | Yes | Yes | Yes |
Viscoelastic PUR foam Temperature sensitive polyurethane foam | No | No | No | No |
Intended for use with adjustable mattress support platform | Yes | Yes | Yes | Yes |
Fire-retardant foam | No | No | No | No |
Length (cm) | 200 | 200 | 200 | 200 |
Width (cm) | 80 | 83 | 85 | 90 |
Height (cm) | 14 | 14 | 14 | 14 |
Mattress weight (kg) | 10 | 10.5 | 10.7 | 11.3 |
User weight, min (kg) State here the lowest bodyweight the mattress has been tested for. If the mattress hasn’t been tested for this, please leave the question unanswered.
| - | - | - | - |
User weight, max (kg) | 120 | 120 | 120 | 120 |