Romedic RiseAtlas Ceiling hoist
Classification
12 36 12 02 - Stationary hoists fixed to walls, floor or ceiling
The product serie includes 8 products. 6 of these products are discontinued from the supplier.
Specifications summarized
Specifications for the 8 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 8 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 79789 | 79790 discont. | 79788 discont. | 79787 | 70640 discont. | 70641 discont. | 70643 discont. | 70642 discont. |
| Electrical lifting mechanism | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Electrical horizontal movement | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
| Intended fixation to ceiling | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Intended fixation to wall(s) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Intended fixation to floor | Yes | Yes | Yes | Yes | No | No | No | No |
| Fitted with seat | No | No | No | No | No | No | No | No |
| Intended use for swimming pools | No | No | No | No | Yes | Yes | Yes | Yes |
| Room covering rail system | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Door transition without manual handling | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Door transition with manual handling | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Detachable lifting machinery | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| External battery charger | Yes | Yes | Yes | Yes | No | No | No | No |
| Charging station at track | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Charging liner | No | No | No | No | No | No | No | No |
| Emergency lowering function, electrically operated | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Emergency lowering function, manually operated | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| User weight, max (kg) | 205 | 205 | 285 | 285 | 205 | 285 | 285 | 285 |
| Max lifting velocity, loaded (m/s) | 0.039 | 0.39 | 0.39 | 0.039 | 0.04 | 0.03 | 0.03 | 0.03 |
| Weight of lifting machinery (kg) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7 | 7 | 7.5 |
| Min. distance from ceiling to central suspension point (cm) | 24 | 33 | 33 | 24 | 23 | 23 | 23 | 23 |
| Ingress protection class for water (IP) | 0 | 2 | 2 | 0 | 4 | 4 | 4 | 4 |
| Maintenance frequency (måneder) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |

